Marion Townships
In 1826, there were 13 townships, as follows:
1 | Washington | Now in Morrow County. |
2 | Scott | Originally included Tully. Top two tiers of sections to Crawford (Dallas & Whetstone townships) in 1845. |
3 | Grand Prairie | Top two tiers of sections to Wyandot in 1845. |
4 | Salt Rock | Top two tiers of sections to Wyandot (Pitt township) in 1845. |
5 | Grand | Originally included Montgomery and Bowling Green. A portion of Grand (Mifflin & Marseilles townships) went to Wyandot County in 1845. |
6 | Big Island | |
7 | Centre | Name changed to Marion before 1858. |
8 | Claridon | |
9 | Canaan | Now in Morrow County. |
10 | Morwin | Now in Morrow County and called Cardington. |
11 | Richland | |
12 | Pleasant | Some sections to Prospect in 1848. |
13 | Green Camp | Some sections to Prospect in 1848. |
Between 1845 and 1848, some of the townships that are now part of Morrow County were in Richland County.
In 1848 part of Delaware County (part of Marlborough township) was added to Marion County. These are Prospect and Waldo townships.
There are townships named Marion in six other Ohio counties: Clinton, Hancock, Henry, Hocking, Morgan, and Pike.
There are 16 other states with a Marion County: Alabama, Arkansas, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Mississippi, Missouri, Oregon, South Carolina, Tennessee, Texas, and West Virginia.
And 36 states have towns named Marion.
Marion County Population
1830 | 6,551 |
1840 | 14,765 |
1850 | 12,618 |
1860 | 15,490 |
1870 | 16,184 |
1880 | 20,565 |
1890 | 24,727 |
1900 | 28,678 |
1910 | 33,971 |
1920 | 42,004 |
1930 | 45,420 |
1940 | 44,898 |
1950 | 49,959 |
1960 | 60,221 |
1970 | 64,724 |
1980 | 67,974 |
1990 | 64,274 |
2000 | 66,217 |
More Info
Marion County place names
The 1907 history of Marion county on Allen
Potts' web page has more
history on the formation of the townships and population.
Genealogy-Related Web Sites for Neighboring Counties
Crawford | GenWeb |
Delaware | History and Genealogical
Society GenWeb |
Hardin | GenWeb |
Morrow | GenWeb |
Richland | Genealogical Society GenWeb |
Union | Genealogical Society GenWeb |
Wyandotte | GenWeb |