Marion County, Ohio place names
Feature Name | Type | Latitude | Longitude | USGS Map (or former location) |
Other Names |
Adelaide (see Claridon) | |||||
Agosta (see New Bloomington) | |||||
Agosta Cemetery | cemetery | 40 34N | 083 19W | New Bloomington | |
Agosta Station (see New Bloomington) | |||||
Allen School (historical) | school | 40 32N | 083 23W | La Rue | |
Augenstein Cemetery | cemetery | 40 29N | 083 05W | Waldo | |
Baker (see Martel) | |||||
Baker Junior High School | school | 40 35N | 083 07W | Marion West | |
Baker School (historical) | school | 40 40N | 083 21W | Meeker | |
Battle Run | stream | 40 26N | 083 11W | Prospect | |
Beaver Run | stream | 40 34N | 083 59W | Denmark | |
Beaver Run | stream | 40 28N | 083 13W | Prospect | |
Beckley School (historical) | school | Unknown | Unknown | Unknown | |
Bee Run | stream | 40 36N | 083 58W | Denmark | Mud River, Mud Run |
Beech (historical) | inhabited place | 40 33N | 083 58W | Denmark | |
Belfast (see New Bloomington) | |||||
Bell Corners | locale | 40 30N | 083 20W | New Bloomington | |
Bellaire Gardens | inhabited place | 40 37N | 083 07W | Marion West | |
Belvuron (historical) | deserted settlement | Unknown | Unknown | (was in Claridonia Twp.) | |
Berringer Cemetery | cemetery | 40 29N | 083 01W | Waldo | |
Berrys Hill (see Gospel Hill) | |||||
Berwick (see Green Camp) | |||||
Bethlehem (historical) | deserted settlement | 40 29N | 083 07W | Prospect (was NW of Waldo on Route 119) | |
Big Island | inhabited place | 40 36N | 083 13W | Marion West | |
Big Island Freewill Baptist Church (historical) | church | Unknown | Unknown | Marion West | |
Big Island School (historical) | school | 40 34N | 083 17W | New Bloomington | |
Big Island Wildlife Area | park | 40 34N | 083 16W | New Bloomington | |
Big Island Wildlife Area Dam | dam | 40 35N | 083 16W | New Bloomington | |
Big Island Wildlife Area Reservoir | reservoir | 40 35N | 083 16W | New Bloomington | |
Big Island, Township of | civil | 40 38N | 083 15W | Meeker | |
Blood Run | stream | 40 38N | 083 18W | Meeker | |
Bloomington (see New Bloomington) | |||||
Bonner Cemetery | cemetery | 40 34N | 083 23W | La Rue | |
Bowling Green, Township of | civil | 40 35N | 083 22W | New Bloomington | |
Bretz Cemetery | cemetery | 40 41N | 083 08W | Morral | |
Brondige Run | stream | 40 25N | 083 03W | Waldo | |
Brown Run | stream | 40 32N | 083 20W | New Bloomington | |
Brown Taylor Cemetery | cemetery | 40 27N | 083 13W | Prospect | |
Brucklacher Cemetery | cemetery | 40 41N | 083 56W | Caledonia | |
Brush Ridge | inhabited place | 40 41N | 083 09W | Morral | Brush Ridge Corners |
Brush Ridge Corners (see Brush Ridge) | |||||
Bryan Station (see Longville) | |||||
Bryans Station (see Longville) | |||||
Bunker Hill School (historical) | school | 40 41N | 083 52W | Galion | |
Burlington (historical) | deserted settlement | Unknown | Unknown | (was in Grand Twp.) | |
Caledonia | inhabited place | 40 38N | 083 58W | Caledonia | Van Buskirk |
Caledonia Cemetery | cemetery | 40 37N | 083 57W | Caledonia | |
Caledonia Elementary School | school | 40 38N | 083 58W | Caledonia | |
Caledonia Graveyard | cemetery | 40 38N | 083 58W | Caledonia | |
Caledonia Memorial United Methodist Church | church | 40 38N | 083 58W | Caledonia | |
Calvary United Methodist Church | church | 40 35N | 083 07W | Marion West | |
Camp Owens | locale | 40 31N | 083 08W | Marion West | |
Canaan Cemetery | cemetery | 40 32N | 083 04W | Marion East | |
Canaan Church (historical) | church | 40 32N | 083 04W | Marion East | |
Carey (see New Bloomington) | |||||
Carey Station (see New Bloomington) | |||||
Carpenters Corners | inhabited place | 40 40N | 083 13W | Morral | Carpenters Cross Roads |
Carpenters Cross Roads (see Carpenters Corners) | |||||
Catholic High School | school | 40 34N | 083 06W | Marion East | |
Cauouaw Run (see Qu Qua Creek) | |||||
Cauquaw Run (see Qu Qua Creek) | |||||
Centerville | inhabited place | 40 29N | 083 14W | Prospect | Centreville |
Centre, Township of | (Name changed to Marion before 1858) | ||||
Centreville (see Centerville) | |||||
Central Christian Church | church | 40 35N | 083 07W | Marion East | |
Chapel Cemetery | cemetery | 40 37N | 083 21W | New Bloomington | |
Christ Missionary Baptist Church | church | 40 36N | 083 07W | Marion East | |
Church of Christ in Caledonia | church | 40 38N | 083 58W | Caledonia | |
Church of Christ in Christian Union | church | 40 36N | 083 07W | Marion West | |
Claridon | inhabited place | 40 34N | 083 59W | Denmark | Adelaide, Underwood, Wheaton |
Claridon Elementary School | school | 40 34N | 083 01W | Marion East | |
Claridon Prairie | area | 40 37N | 083 01W | Marion East | |
Claridon, Township of | civil | 40 36N | 083 59W | Denmark | |
Clark School (historical) | school | 40 39N | 083 52W | Galion | |
Cleveland School (historical) | school | 40 32N | 083 17W | New Bloomington | |
Clyde Church | church | 40 41N | 083 56W | Caledonia | |
Clyde Settlement (historical) | deserted settlement | Unknown | Unknown | Caledonia (was in Tully Twp.) | |
Cochranton (see Meeker) | |||||
Collmer Cemetery | cemetery | 40 30N | 083 03W | Marion East | |
Colonial Acres Elementary School | school | 40 34N | 083 09W | Marion West | |
Community Medical Center Heliport | airport | 40 34N | 083 07W | Marion East | |
Community United Methodist Church | church | 40 33N | 083 04W | Marion East | |
Cooper Vestal Cemetery | cemetery | 40 31N | 083 16W | New Bloomington | |
Crandall Cemetery | cemetery | 40 36N | 083 23W | La Rue | |
Crimm Cemetery | cemetery | 40 30N | 083 00W | Marion East | |
Curleys (see Gurley) | |||||
Davids Run | stream | 40 27N | 083 11W | Prospect | |
Davis School (historical) | school | 40 35N | 083 58W | Denmark | |
Deal Cemetery | cemetery | 40 40N | 083 18W | Meeker | |
DeCliff | inhabited place | 40 36N | 083 20W | New Bloomington | De Cliff, Decliff |
Delco Plaza Shopping Center | locale | 40 33N | 083 07W | Marion East | |
Deliverance Temple Church of Christ | church | 40 36N | 083 07W | Marion West | |
Dennison Field | airport | 40 32N | 083 12W | Marion West | |
Dickason Cemetery | cemetery | 40 34N | 083 21W | New Bloomington | |
Douce School (historical) | school | 40 39N | 083 54W | Caledonia | |
Drake Cemetery | cemetery | 40 28N | 083 04W | Waldo | |
Dudley Run | stream | 40 32N | 083 20W | New Bloomington | |
Eagle School (historical) | school | 40 39N | 083 15W | Meeker | |
Eber Baker Middle School | school | 40 35N | 083 06W | Marion East | |
Edenezer Cemetery | cemetery | 40 34N | 083 19W | New Bloomington | |
Edison Middle School | school | 40 34N | 083 08W | Marion West | |
Egypt School (historical) | school | 40 36N | 083 59W | Denmark | |
Elgin High School | school | 40 34N | 083 14W | Marion West | |
Elgin Junior High School | school | 40 31N | 083 12W | Marion West | |
Elgin South Elementary School | school | 40 27N | 083 11W | Prospect | |
Elgin West Elementary School | school | 40 34N | 083 23W | La Rue | |
Emmanuel Baptist Church | church | 40 36N | 083 07W | Marion West | |
Emmanuel Lutheran Church | church | 40 35N | 083 07W | Marion West | |
Enoch Creek | stream | 40 40N | 083 20W | Meeker | |
Epworth United Methodist Church | church | 40 35N | 083 07W | Marion East | |
Espyville | inhabited place | 40 35N | 083 15W | New Bloomington | Morans Switch |
Evangelical Church | church | 40 30N | 083 14W | Marion West | |
Fair Park Elementary School | school | 40 36N | 083 07W | Marion East | |
Fairhaven School (historical) | school | 40 36N | 083 22W | New Bloomington | |
Fairpark Baptist Church | church | 40 36N | 083 06W | Marion East | |
Fairview School (historical) | school | 40 36N | 083 24W | La Rue | |
First Church of Christ Scientist | church | 40 35N | 083 07W | Marion East | |
First Church of God | church | 40 34N | 083 09W | Marion West | |
First Church of the Brethren | church | 40 35N | 083 06W | Marion East | |
First Church of the Nazarene | church | 40 35N | 083 07W | Marion West | |
First Presbyterian Church | church | 40 35N | 083 07W | Marion West | |
First United Church of Christ | church | 40 35N | 083 07W | Marion West | |
First United Methodist Church | church | 40 35N | 083 07W | Marion West | |
First Wesleyan Church | church | 40 35N | 083 08W | Marion West | |
First Wesleyan Methodist Church | church | 40 35N | 083 08W | Marion West | |
Fite Memorial Baptist Church | church | 40 34N | 083 08W | Marion West | |
Flat Run | stream | 40 37N | 083 57W | Caledonia | |
Forest Lawn Presbyterian Church | church | 40 35N | 083 06W | Marion East | |
Forum Shopping Center | locale | 40 34N | 083 05W | Marion East | |
Frame Cemetery | cemetery | 40 38N | 083 18W | Meeker | |
Gable School (historical) | school | 40 34N | 083 58W | Denmark | |
Garfield Park | park | 40 35N | 083 05W | Marion East | |
Gast Corner | inhabited place | 40 27N | 083 13W | Prospect | |
George Washington Elementary School | school | 40 35N | 083 06W | Marion East | |
German Reform Cemetery | cemetery | 40 35N | 083 18W | New Bloomington | |
Glade Run | stream | 40 33N | 083 15W | New Bloomington | Long Branch |
Glenview School (historical) | school | 40 31N | 083 15W | New Bloomington | |
Glenwood Elementary School | school | 40 35N | 083 09W | Marion West | |
Good Faith Baptist Church | church | 40 35N | 083 06W | Marion East | |
Gooding Corners | locale | 40 27N | 083 09W | Prospect | |
Goose Pond (historical) | former lake | Unknown | Unknown | (was in Salt Rock Twp.) | |
Gospel Hill | summit | Unknown | Unknown | Unknown | Berrys Hill |
Graham Cemetery | cemetery | 40 34N | 083 05W | Marion East | |
Grand Prairie Cemetery | cemetery | 40 41N | 083 09W | Morral | |
Grand Prairie Elementary School | school | 40 40N | 083 07W | Morral | |
Grand Prairie, Township of | civil | 40 40N | 083 08W | Morral | |
Grand, Township of | civil | 40 40N | 083 21W | Meeker | |
Grave Creek | stream | 40 30N | 083 03W | Marion East | |
Greater Saint Paul Church of God in Christ | church | 40 36N | 083 07W | Marion West | |
Green Camp | inhabited place | 40 31N | 083 12W | Marion West | Berwick (formed 1838) became Green
Camp 1850-1875, Greens Camp, Rocky Camp, Rocky Point |
Green Camp Cemetery | cemetery | 40 31N | 083 11W | Marion West | |
Green Camp, Township of | civil | 40 34N | 083 14W | Marion West | |
Greens Camp (see Green Camp) | |||||
Greenwood United Methodist Church | church | 40 35N | 083 07W | Marion East | |
Gurley (historical) | inhabited place | 40 35N | 083 15W | New Bloomington | Curleys, Gurley Station |
Gurley Station (see Gurley) | |||||
Guthery Cemetery | cemetery | 40 32N | 083 20W | New Bloomington | |
Gwinn Chapel African Methodist Episcopal Church (historical) | church | Unknown | Unknown | Marion West | |
Harding High School | school | 40 34N | 083 07W | Marion East | |
Harding Memorial Park | cemetery | 40 34N | 083 07W | Marion East | |
Harding Museum | building | 40 35N | 083 07W | Marion East | |
Harrisburg School (historical) | school | 40 31N | 083 19W | New Bloomington | |
Harvey (historical) | inhabited place | Unknown | Unknown | Monnett | |
Hastings School (historical) | school | 40 37N | 083 21W | Meeker | |
Hedges School (historical) | school | 40 41N | 083 17W | Meeker | |
Hickory Corner School (historical) | school | 40 31N | 083 58W | Denmark | |
Hinds Cemetery | cemetery | 40 35N | 083 59W | Denmark | |
Hipscher School (historical) | school | 40 39N | 083 59W | Caledonia | |
Hoke Bridge (historical) | bridge | 40 27N | 083 04W | Waldo | |
Holmesville (historical) | inhabited place | 40 32N | 083 21W | New Bloomington | Parrtown |
Home Missionary Holiness Church | church | 40 35N | 083 08W | Marion West | |
Honey Creek | stream | 40 32N | 083 11W | Marion West | Honey Run |
Honey Run (see Honey Creek) | |||||
Hoover (historical) | deserted settlement | Unknown | Unknown | (was in Scott Twp.) | |
Hoover Crossing Cemetery | cemetery | 40 35N | 083 20W | New Bloomington | |
Hords (historical) | inhabited place | 40 35N | 083 11W | Marion West | |
House of Prayer Church | church | 40 35N | 083 08W | Marion West | |
Idleman Cemetery | cemetery | 40 30N | 083 05W | Marion East | |
Indian Mound Elementary School | school | 40 34N | 083 07W | Marion East | |
International Pentecostal Church of Christ | church | 40 34N | 083 08W | Marion West | |
Irey Ditch | canal | 40 32N | 083 16W | New Bloomington | |
Jacobs Well (see Marion) | |||||
Jacoby Bridge | bridge | 40 29N | 083 03W | Waldo | |
Jones School (historical) | school | 40 33N | 083 22W | New Bloomington | |
Kensington Church of the Nazarene | church | 40 35N | 083 05W | Marion East | |
Kings Mill Golf Course | locale | 40 30N | 083 03W | Marion East | |
Kings Temple Apostolic Church | church | 40 35N | 083 08W | Marion West | |
Kirbys (historical) | deserted settlement | Unknown | Unknown | (was in Grand Prairie Twp.) | Welshs Settlement |
Kirkpatrick | inhabited place | 40 41N | 083 00W | Monnett | La Timbreville, Letimberville (formed 1833) became Kirkpatrick after 1907 |
Kirkpatrick Cemetery | cemetery | 40 41N | 083 00W | Monnett | |
Klinefelter School (historical) | school | 40 33N | 083 58W | Denmark | |
Klingle Cemetery | cemetery | 40 30N | 083 03W | Marion East | |
La Rue | inhabited place | 40 34N | 083 23W | La Rue | LaRue |
La Rue United Methodist Church | church | 40 34N | 083 23W | La Rue | |
LaRue (see La Rue) | |||||
LaRue Cemetery | cemetery | 40 35N | 083 22W | La Rue | |
La Timbreville (see Kirkpatrick) | |||||
Lawrence Cemetery | cemetery | 40 34N | 083 00W | Marion East | |
Lee School (historical) | school | 40 39N | 083 58W | Caledonia | |
Lee Street Presbyterian Church | church | 40 35N | 083 09W | Marion West | |
Lenox School (historical) | school | 40 34N | 083 24W | La Rue | |
Letimberville (see Kirkpatrick) | |||||
Lighthouse of Prayer Church | church | 40 36N | 083 07W | Marion West | |
Likens Cemetery | cemetery | 40 37N | 083 05W | Monnett | |
Likens Church | church | 40 37N | 083 04W | Monnett | |
Lincoln Park | park | 40 36N | 083 07W | Marion West | |
Little Scioto (historical) | deserted settlement | Unknown | Unknown | Unknown | |
Little Scioto River | stream | 40 31N | 083 12W | Marion West | |
Locust Grove Church (historical) | school | 40 31N | 083 06W | Marion East | |
Logan (historical) | inhabited place | 40 36N | 083 04W | Marion East | |
Long Branch (see Glade Run) | |||||
Longville (historical) | inhabited place | 40 35N | 083 13W | Marion West | Bryan Station, Bryans Station |
Lutheran Cemetery | cemetery | 40 33N | 083 57W | Denmark | |
Lynn | inhabited place | 40 29N | 083 06W | Waldo |