1890
Census Special Schedule
Marion County, Ohio
Page 2: Grand Township, Grand Prairie Township, Green Camp Township
Surviving Soldiers, Sailors, and Marines, and Widows, Etc.
Additional information on census not included here: post-office address, company, regiment, dates of enlistment and discharge, and length of service.
Grand Twp.
First | Last | Rank | Enlisted | Township | Disability Incurred | Remarks | Additional Information |
Charles | Partridge | C | Ohio | Grand | Gunshot wound left leg and hand | ||
John T. | Hickman | P | Ohio | Grand | Gunshot wound and deafness | ||
George W. | McCormick | P | Ohio | Grand | Asthma | ||
Daniel | Hickman | P | Ohio | Grand | |||
Henry | Bevelhimer | P | Ind | Grand | Has received no discharge from the government | ||
William B. | Sorden | P | Ill | Grand | Deafness | ||
Elijah | Kennedy | P | Ohio | Grand | Wyandott County | ||
David J. | Bower | S | Ohio | Grand | Reenlisted | Wyandott County | |
David | Gatchell | P | Ohio | Grand | Hard hearing and weak eyes | Wyandott County | |
Basil | Ridgway | Grand | Refused to answer questions | ||||
William | Everett | P | Ohio | Grand | Wyandott County | ||
Robert | Lindsy | P | Ohio | Grand | Chronic diarrhoea and general disability | Wyandott County | |
Joseph S. | Rubins | P | Ohio | Grand | Wyandott County | ||
Annie | Henry | S | Ohio | Grand | Shot through left thigh | Wyandott County; Reenlisted veteran | Widow of Stephen H. Henry |
Elijah G. | Emplage | P | Ohio | Grand | Rheumatism | Reenlisted | Wyandott County |
Wilson S. | Peters | P | Ohio | Grand | |||
Gabriel G. | Harden | P | Ohio | Grand | Sight and hearing affected | Wyandot County | |
Hannah | Clark | P | Ohio | Grand | Died before discharge | Formerly widow of Joseph Ankney | |
James | Ward | P | Ohio | Grand | Bronchitis | ||
George W. | Simpson | P | Ohio | Grand | Ruptured stomahe | ||
Robert | Carlyle | P | Ohio | Grand | Shot through both thighs | Wyandot County | |
Zachariah | Baker | P | Ohio | Grand | rheumatism |
Grand Prairie Twp.
Francis | Leeper | P | Ohio | Grand Prairie | Heart and lung trouble | Prisioner at Liby, Richmond, Va | |
Daniel | Haran | P | Ohio | Grand Prairie | Rheumatism and hearing and sight | Sold home | |
Samuel | Cox | P | Ohio | Grand Prairie | Prisoner Richmond, Va | ||
John F. | Stevens | P | Ohio | Grand Prairie | Sunstroke | ||
William T. | Huggins | P | Ohio | Grand Prairie | Frosted feet |
Green Camp Twp.
James B. | Cooper | P | Ohio | Green Camp | |||
William J. | Withrow | P | Ohio | Green Camp | |||
James | Harruff | P | Ohio | Green Camp | |||
Andrew | Schlossor | P | Ohio | Green Camp | |||
Thomas H. | Branker | P | Ohio | Green Camp | |||
James M. | Fletcher | S | US | Green Camp | Wounded in left leg. Middle finger on left hand shot off | ||
Charles C. | Cromwell | P | Ohio | Green Camp | |||
John | Van Brenner | P | Ohio | Green Camp | |||
James Calvin | Porter | P | Ohio | Green Camp | Senter wound left thij | ||
Robert W. | Johnston | S | Ohio | Green Camp | |||
John B. | Travis | P | Ohio | Green Camp | |||
John | Kibler | P | Ohio | Green Camp | |||
Rudolph | Court | P | Ohio | Green Camp | |||
Phillip | Cooper | P | Ohio | Green Camp | |||
James H. | Martin | P | Ohio | Green Camp | |||
John | Smith | P | Ohio | Green Camp | |||
David J. | Cheney | P | Ohio | Green Camp | |||
Michel | Leffler | S | Ohio | Green Camp | |||
Granville | Cranther | P | Ohio | Green Camp | |||
John | Carr | S | Pa | Green Camp | |||
William A. | Berry | P | Ohio | Green Camp | |||
David | Vestal | P | Ohio | Green Camp | |||
John | Haberman | P | Ohio | Green Camp | Shot in right leg | ||
Rufus P. | Miller | P | Ohio | Green Camp | |||
Ira B. | Cale | P | Ohio | Green Camp | |||
William T. | Locker | P | Ohio | Green Camp | |||
Jacob B. | Cummins | P | Ohio | Green Camp | |||
Israel | Irey | P | Ohio | Green Camp | |||
Leonard H. | Porter | P | Ohio | Green Camp | |||
Albert | Ferren | P | Ohio | Green Camp | |||
Elijah | Collins | P | Ohio | Green Camp | |||
James K. | Carmane | P | Ohio | Green Camp | Lost hearing in left ear | ||
George R. | Johnson | P | Ohio | Green Camp | Gunshot wound in right leg | ||
John J. | Davis | P | Ohio | Green Camp | |||
John C. | Martin | P | Ohio | Green Camp | Chronic diarrhea | ||
Lydia L. | Carmnie | P | Ohio | Green Camp | Widow of William H. Carmnie | ||
Jessee | Brenfeor | P | Ohio | Green Camp | |||
Lewis | Jones | P | Ohio | Green Camp | |||
Thomas J. | McNeal | P | Ohio | Green Camp | |||
Isaac C. | Davis | P | Ohio | Green Camp | |||
George S. | Wright | P | Ohio | Green Camp | |||
Albert L. | Slasl | P | Ohio | Green Camp | |||
Charles L. | Patton | P | Ohio | Green Camp | |||
Matilda S. | Freeland | P | Pa | Green Camp | Widow of John Freeland | ||
Henry E. | Stowe | P | Wis | Green Camp | Paralyzed | ||
Orson C. | Beach | P | Mo | Green Camp | |||
Aca R. | Johnson | P | Ohio | Green Camp | |||
John C. | Poland | M | US | Green Camp | |||
James W. | Porter | P | Ohio | Green Camp | |||
Isaac | Wynn | P | Ohio | Green Camp | Gun shot wound in right hand. Chronic diarrhea resulting in piles | ||
Thomas | Hogan | P | Ohio | Green Camp | |||
Clarissa | Greenwood | Green Camp | Widow |
Page 3: Marion