Strine
1850
Claridon Twp | Martin Strine | M | 43 | Farmer | Penna |
Martha | F | 39 | Penna | ||
Richland Twp | Peter Strine | M | 45 | Farmer | Penna |
Margaret " | F | 60 | Penna | ||
Margaret " | F | 35 | Ohio | ||
John " | M | 10 | Ohio | ||
William H. " | M | 8 | Ohio | ||
Mary " | F | 6 | Ohio | ||
Samuel " | M | 2 | Ohio | ||
Richland Twp | John Strine | M | 46 | Farmer | Penna |
Mary " | F | 37 | Penna | ||
Margaret " | F | 16 | Ohio | ||
Jacob " | M | 17 | Ohio | ||
Catherine " | F | 12 | Ohio | ||
Elizabeth " | F | 10 | Ohio | ||
Peter " | M | 9 | Ohio | ||
James " | M | 8 | Ohio | ||
Martin " | M | 5 | Ohio | ||
Nancy J. " | F | 3 | Ohio | ||
Mary M. " | F | 1 | Ohio | ||
Richland Twp | Henry Strine | M | 33 | Farmer | Penna |
Mary | F | 34 | Penna | ||
John " | M | 14 | Penna | ||
Peter | M | 12 | Ohio | ||
George | M | 10 | Ohio | ||
Sarah | F | 9 | Ohio | ||
Henry | M | 5 | Ohio | ||
Elizabeth | F | 3 | Ohio |
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
391 |
Richland Twp. | |||||
Martin Strine | 50 | M | Farmer | Penn | ||
Martha " | 52 | F | Penn | |||
John " | 21 | M | Farmer | Penn | ||
William " | 19 | M | Farmer | Penn | ||
Mary " | 14 | F | Penn | |||
Samuel " | 12 | M | Penn | |||
Martin L. " | 6 | M | Penn | |||
Catharine " | 1 | F | Penn | |||
Elizabeth Booth | 24 | F | Domestic | Penn | ||
391 |
Richland Twp. (next door) | |||||
Margaret Strine | 49 | F | Penn | |||
Margaret Barnhart | 15 | F | Ohio | |||
Lucinda " | 6 | F | Ohio | |||
397 |
Richland Twp. | |||||
Peter Strine | 22 | M | Farmer | Ohio | ||
Sarah A. " | 20 | F | Ohio | |||
Ada G. " | 1 mo | F | Ohio | |||
John Strine | 25 | M | Farmer | Penn | ||
407 |
Waldo Twp. | |||||
John Strine | 57 | M | Farmer | Penn | ||
Mary " | 48 | F | Penn | |||
Catherine " | 22 | F | Ohio | |||
Elizabeth " | 21 | F | Ohio | |||
Peter " | 19 | M | Farmer | Ohio | ||
James " | 17 | M | Farmer | Ohio | ||
Martin " | 15 | M | Farmer | Ohio | ||
Nancy " | 12 | F | Ohio | |||
Mary W. " | 11 | F | Ohio | |||
William " | 5 | M | Ohio | |||
409 |
Waldo Twp. | |||||
Henry Strine | 50 | M | Farmer | Penn | ||
Mary | 44 | F | Penn | |||
George | 21 | M | Farmer | Penn | ||
Sarah | 18 | F | Penn | |||
Henry | 18 | M | Farmer | Penn | ||
Elizabeth | 12 | F | Penn | |||
Mary | 8 | F | Penn | |||
Abraham | 6 | M | Penn | |||
Margaret J. | 4 | Penn |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
140 |
Pleasant Twp. | |||||
James Strine | 27 | M | Farmer | Ohio | Married October | |
Mary A. " | 23 | F | Ohio | Married October | ||
140 |
Pleasant Twp. (3 doors down) | |||||
John Strine | 30 | M | Farmer | Penn | ||
Mary J. " | 29 | F | Penn | |||
James V. " | 8 | M | Ohio | |||
Mary M. " | 1 | F | Ohio | |||
140 |
Pleasant Twp. (6 doors down) | |||||
William Strine | 28 | M | Farmer | Ohio | ||
Malinda " | 21 | F | Ohio | |||
Olive B. " | 1 | F | Ohio | |||
Clarinda Jones | 21 | F | Housekeeper | Ohio | ||
163 |
Pleasant Twp. | |||||
Henry Strine | 25 | M | Farmer | Ohio | Married May | |
Sarah A. " | 22 | F | Ohio | Married May | ||
John " | 34 | M | Farmer | Penn | ||
168 |
Pleasant Twp. | |||||
Annetta Strine | 7 | F | Ohio | |||
In household with Brasfamer (?) Waddle, 41, Jane Waddle, 39, and 5 kids. He is a stock grazer worth $60,000.00! | ||||||
168 |
Pleasant Twp. (4 doors down) | |||||
Marten Strine | 64 | M | Farmer | Penn | ||
Martha " | 56 | F | Penn | |||
Samuel " | 21 | M | Farmer | Ohio | ||
Martin L. " | 16 | M | Ohio | |||
Sarah Moses | 23 | F | Housekeeper | Ohio | ||
168 |
Pleasant Twp. (next door) | |||||
Margret Strine | 62 | F | Keeping house | Penn | ||
Margret S. " | 6 | F | Ohio | |||
203 |
Waldo Twp. (2 doors from another Waddel family) | |||||
Peter Strine | 32 | M | Farmer | Ohio | ||
Sarah A. " | 28 | F | Ohio | |||
Adda G. " | 9 | F | Ohio | |||
Eva R. " | 7 | F | Ohio | |||
Olive O. " | 5 | F | Ohio | |||
Henry I. " | 2 | M | Ohio | |||
Albert Stockman | 19 | M | Farmer | Ohio | ||
205 |
Waldo Twp. | |||||
John Strine | 66 | M | Farmer | Penn | ||
Mary " | 56 | F | Penn | |||
Martin " | 23 | M | Farmer | Ohio | ||
Nancy " | 22 | F | Ohio | |||
William H. " | 15 | M | Ohio | |||
Mary C. " | 11 | F | Ohio | |||
205 |
Waldo Twp. (next door) | |||||
John M. Strine | 32 | M | Farmer | Ohio | ||
Lavina " | 30 | F | Ohio | |||
Henriette " | 6 | F | Ohio | |||
John H. " | 2 mo | M | Ohio | |||
206 |
Waldo Twp. (6 doors down) | |||||
George W. Strine | 31 | M | Farmer | Ohio | ||
Mary J. " | 27 | F | Ohio | |||
Carrie B. " | 7 | F | Ohio | |||
Benjamin " | 5 | M | Ohio | |||
Perry " | 3 | M | Ohio | |||
Mary E. " | 1 | F | Ohio | |||
William Benzenberger | 60 | M | Ret. Shoemaker | Penn | ||
206 |
Waldo Twp. (2 doors down) | |||||
Henry Strine | 61 | M | Farmer | Penn | ||
Mary " | 54 | F | Penn | |||
Elizabeth " | 22 | F | Ohio | |||
Mary E. " | 18 | F | Ohio | |||
Abram " | 16 | M | Ohio | |||
Margaret " | 13 | F | Ohio | |||
Amanda " | 10 | F | Ohio |
1880
Green Camp Twp. | D. H. LaRue | M | 29 | Farmer | Ohio | Ohio | Penna |
Susah M. " | F | 30 | Wife | Ohio | Ohio | Penna | |
Charles Strine | M | 14 | Farm laborer | Ohio | Ohio | Ohio | |
Waldo Twp. | William Strine | M | 38 | Farmer | Ohio | Penna | Penna |
Malinda " | F | 31 | Wife | Ohio | Penna | Ohio | |
Ollie B. " | F | 11 | Daughter | Ohio | Ohio | Ohio | |
Samuel " | M | 8 | Son | Ohio | Ohio | Ohio | |
Eva M. " | F | 5 | Daughter | Ohio | Ohio | Ohio | |
Waldo Vallage | Valentine Coleman | M | 52 | Dry goods merchant | Ohio | Penna | Penna |
Mary " | F | 44 | Wife | Ohio | Penna | Penna | |
James " | M | 23 | Son | Ohio | Ohio | Ohio | |
Jane " | F | 21 | Daughter | Ohio | Ohio | Ohio | |
Ranty R. " | M | 17 | Son | Ohio | Ohio | Ohio | |
Margaret Strine | F | 7 | Boarding | Ohio | Ohio | Ohio | |
Waldo Twp. | John Paterson | M | 40 | Farmer | Ohio | Penna | Penna |
Charles W. " | M | 9 | Son | Ohio | Ohio | Ohio | |
Carrie Strine | F | 17 | Housekeeper | Ohio | Ohio | Ohio | |
Waldo Twp. | John Strine | M | 76 | Farmer | Penna | Penna | Penna |
Mary " | F | 66 | Wife | Penna | Penna | Penna | |
Martin " | M | 30 | Son | Ohio | Penna | Penna | |
Nancy " | F | 28 | Daughter | Ohio | Ohio | Ohio | |
Henderson " | M | 24 | Son | Ohio | Penna | Ohio | |
John J. Strine | M | 18 | Farmer | Ohio | Ohio | Penna | |
Waldo Twp. | Henry Strine | M | 71 | Farmer (widow) | Penna | Penna | Penna |
Mary E. " | F | 28 | Daughter | Ohio | Penna | Penna | |
Amanda " | F | 20 | Daughter | Ohio | Penna | Penna | |
Harry Strine Jr. | M | 14 | Working on farm | Ohio | Ohio | Ohio | |
Waldo Twp. (next door) | John M. Strine | M | 43 | Laborer | Ohio | Penna | Penna |
Levina " | F | 42 | Wife | Ohio | Penna | Penna | |
Henriette " | F | 16 | Daughter (disabled) | Ohio | Ohio | Ohio | |
Franklin " | M | 10 | Son | Ohio | Ohio | Ohio | |
Waldo Twp. | James Strine | M | 37 | Farmer | Ohio | Penna | Penna |
Maryam " | F | 34 | Wife | Ohio | Penna | Penna | |
Eva " | F | 9 | Daughter | Ohio | Ohio | Ohio | |
Mary " | F | 8 | Daughter | Ohio | Ohio | Ohio | |
James W. " | M | 5 | Son | Ohio | Ohio | Ohio | |
John " | M | 2 | Son | Ohio | Ohio | Ohio | |
Waldo Twp. | John (F. or Jr.) Strine | M | 40 | Farmer | Ohio | Penna | Penna |
Mary " | F | 38 | Wife | Ohio | Penna | Penna | |
Sylvester " | F | 18 | Son | Ohio | Ohio | Ohio | |
Mary J. " | F | 15 | Daughter | Ohio | Ohio | Ohio | |
William " | M | 14 | Son | Ohio | Ohio | Ohio | |
Mystic " | F | 11 | Daughter | Ohio | Ohio | Ohio | |
Richland Twp. | Martha Strine | F | 65 | Widow | Penna | Penna | Penna |
Martin L. " | M | 24 | Son | Ohio | Penna | Penna | |
Jessie " | F | 23 | Daughter-in-law | Ohio | Ohio | Ohio | |
Martin C. " | M | 1 | Son | Ohio | Ohio | Ohio | |
George " | M | 9 | Ohio | Ohio | Ohio | ||
Richland Twp. (next door) | Peggy Strine | F | 73 | Single | Penna | Penna | Penna |
Susan " | F | 15 | None | Ohio | Ohio | Ohio | |
Richland Twp. | Michael Jacoby | M | 71 | Farmer | Penna | Penna | Penna |
Elizabeth " | F | 69 | Wife | Ohio | Penna | Ky | |
Elias " | M | 25 | Son | Ohio | Penna | Ohio | |
Maria " | F | 21 | Daughter | Ohio | Ohio | Ohio | |
Mary E. Strine | F | 11 | Bound | Ohio | Ohio | Ohio | |
Richland Twp. | Henry Strine | M | 35 | Farmer | Ohio | Penna | Penna |
Sarah A. " | F | 32 | Wife | Ohio | Penna | Penna | |
Mary A. " | F | 9 | Daughter | Ohio | Ohio | Ohio | |
Melvin " | M | 6 | Son | Ohio | Ohio | Ohio | |
Harry F. " | M | 3 | Son | Ohio | Ohio | Ohio | |
Ranson J. " | M | 3 mos | Son | Ohio | Ohio | Ohio | |
Benjamin F. " | M | 15 | Nephew | Ohio | Ohio | Ohio |