1850
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
8 |
Village of Waldo | |||||
Andrew Stroub | 52 | M | Merchant | Pa | ||
Nancy | 36 | F | Ohio | |||
John | 21 | M | Clerk | Ohio | ||
Paul | 20 | M | Tailor | Ohio | ||
Joel | 13 | M | Ohio | |||
William S. | 11 | M | Ohio | |||
Lucetta | 8 | F | Ohio | |||
Lucinda Stroub | 5 | F | Ohio | |||
Mariah | 4 | F | Ohio | |||
George | 3 | M | Ohio | |||
B. F. | 2 | M | Ohio | |||
11 |
Waldo Twp. | |||||
Jacob Crawford | 44 | M | Shoemaker | Pa | ||
Julia A. | 42 | F | Pa | |||
Rachel | 16 | F | Ohio | |||
Elmira | 14 | F | Ohio | |||
George | 9 | M | Ohio | |||
Mary | 11 | F | Ohio | |||
John | 8 | M | Ohio | |||
Percilla | 6 | F | Ohio | |||
Emeline | 1 | F | Ohio | |||
Lucinda Crawford | 4 | F | Ohio | |||
Frederick Stroub | 15 | M | Apr shoemaker | Germany | ||
20 |
Prospect Twp. | |||||
John Straub | 48 | M | Laborer | Germany | ||
Hannah | 40 | F | Germany | |||
Frederick | 16 | M | Germany | |||
John | 15 | M | Germany | |||
Catharine | 9 | F | Germany | |||
27 |
Greencamp Twp. | |||||
Mahala Logen | 41 | F | Ohio | |||
William | 14 | M | Ohio | |||
Henry | 14 | M | Ohio | |||
Elizabeth Porter | 81 | F | Pa | Blind | ||
Harrison | 21 | M | Ohio | |||
S. J. Stroub | 10 | M | Ohio | |||
88 |
Marion Twp. | |||||
Aminon (?) Watkins | 42 | M | Farmer | Va | ||
Jane (?) " | 33 | F | Ohio | |||
Prescella " | 16 | F | Ohio | |||
Olive " | 12 | F | Ohio | |||
Amilla " | 10 | F | Ohio | |||
Jane " | 8 | F | Ohio | |||
Alcenda " | 3 | F | Ohio | |||
Catharine Search | 60 | F | S. C. (?) | |||
Jacob " | 28 | M | Farmer | Ohio | ||
Charles B. " | 24 | M | Farmer | Ohio | ||
Mary Graves " | 35 | F | Ohio | |||
Hariet Stroub | 9 | F | Ohio |
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
412 |
Village of Waldo | |||||
John. J. Strawb | 30 | M | Merchant | Ohio | ||
Eliza A. " | 20 | F | Ohio | |||
Elizabeth " | 4 | F | Ohio | |||
Flora " | 2 | F | Ohio | |||
412 |
Village of Waldo (4 doors down) | |||||
Nancy Straub | 44 | F | Ohio | |||
William S. " | 21 | M | Merchant | Ohio | ||
Lucitta " | 19 | F | Teaching school | Ohio | ||
Lucinda " | 17 | F | Ohio | |||
Maria A. " | 15 | F | Ohio | |||
George W. " | 14 | M | Ohio | |||
Benjamin F. " | 12 | M | Ohio | |||
Odilva J. " | 9 | F | Ohio | |||
395 |
Richland Township | |||||
Mordica Mecker (Muker?) | 27 | M | Farmer | Ohio | ||
Rosanna " | 24 | F | Maryland | |||
William H. " | 3 | M | Ohio | |||
Elizabeth J. " | 1 | F | Ohio | |||
Hannah M. | P | F | Ohio | |||
John Strawb | 23 | M | Day laborer | Wurtemberg |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
153 |
Prospect Township | |||||
Lucettah Stroub | 29 | F | Milliner | Ohio | ||
Lucinda " | 27 | F | Seamstress | Ohio | ||
209 |
Waldo Township | |||||
John J. Straub | 41 | M | Keeping toll gate | Ohio | ||
Eliza A. " | 31 | F | Ohio | |||
Flora " | 11 | F | Ohio | |||
Frank " | 9 | M | Ohio | |||
Isara " | 4 | F | Ohio | |||
Alica A. " | 1 | F | Ohio | |||
210 |
Village of Waldo | |||||
Nancy Stroub | 55 | F | Ohio | |||
Joel " | 32 | M | Day laborer | Ohio | ||
Odilva " | 19 | F | School teacher | Ohio | ||
153 |
Village of Waldo | |||||
Malinda Young | 74 | F | Maryland | |||
Elizabeth Stroub | 30 | F | Ohio | |||
211 |
Village of Waldo (9 houses down) | |||||
George W. Stroub | 24 | M | Carpenter | Ohio | ||
Sarah E. " | 22 | F | Ohio | |||
Mary G. " | 2 | F | Ohio | |||
Walter E. " | 8 mos | M | Ohio |
1880
Marion
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
122 |
Village of Waldo | |||||||||
John J. Straub | M | 51 | M | Retired merchant | Ohio | Pa | Pa | |||
Lida " | F | 41 | Wife | M | Keeping house | Ohio | Pa | NY | ||
Flora " | F | 21 | Dtr | S | At home | Ohio | Ohio | Ohio | ||
Franklin " | M | 17 | Son | S | Working out | Ohio | Ohio | Ohio | Disabled | |
Zoa " | F | 14 | Dtr | S | Ohio | Ohio | Ohio | |||
Alice " | F | 12 | Dtr | S | Ohio | Ohio | Ohio | |||
Dilla " | F | 8 | Dtr | S | Ohio | Ohio | Ohio | |||
122 |
Village of Waldo (4 doors down) | |||||||||
Wilson Coleman | M | 36 | M | Carpenter | Ohio | Pa | Pa | |||
Maria A. " | F | 35 | Wife | M | Keeping house | Ohio | Pa | Ohio | ||
Cara " | F | 13 | Dtr | S | Ohio | Ohio | Ohio | |||
Joseph " | M | 11 | Son | S | Ohio | Ohio | Ohio | |||
Clide " | M | 9 | Son | S | Ohio | Ohio | Ohio | |||
Benjamin " | M | 6 | Son | S | Ohio | Ohio | Ohio | |||
Stella " | F | 4 | Dtr | S | Ohio | Ohio | Ohio | |||
Howard " | M | 1 | Son | S | Ohio | Ohio | Ohio | |||
Nancy Straub | F | 65 | W | Boarding | Ohio | Pa | Pa | disabled | ||
123 | Village of Waldo | |||||||||
George Straub | M | 34 | M | Carpenter | Ohio | Pa | Pa | |||
Sarah E. " | F | 32 | Wife | M | Keeping house | Ohio | Pa | Pa | ||
Mary G. " | F | 12 | Dtr | S | Ohio | Ohio | Ohio | |||
William " | M | 6 | Son | S | Ohio | Ohio | Ohio | |||
Myrtle L. " | F | 3 | Dtr | S | Ohio | Ohio | Ohio | |||
Albert " | M | 1 | Son | S | Ohio | Ohio | Ohio | |||
132 |
Richland Twp | |||||||||
B. Waddel | M | 51 | M | Farmer | Ohio | Va | Va | |||
Jane " | F | 49 | Wife | M | Ohio | Pa | Pa | |||
George " | M | 27 | Son | S | Ohio | Ohio | Ohio | |||
Lee " | M | 20 | Son | S | Ohio | Ohio | Ohio | |||
Benjamin " | M | 13 | Son | S | Ohio | Ohio | Ohio | |||
William O. " | M | 10 | Son | S | Ohio | Ohio | Ohio | |||
Fant " | M | 8 | Son | S | Ohio | Ohio | Ohio | |||
Sophie Straub | F | 18 | Servant | S | Servant | Ohio | Ohio | Ohio | ||
139 |
Richland Twp. | |||||||||
Sanuel Bader | M | 69 | M | Farmer | Ohio | Germany | Pa | |||
Elizabeth " | F | 59 | Wife | M | Ohio | Germany | Germany | |||
John Straub | M | 42 | Servant | W | Farm laborer | Germany | Germany | Germany | ||
214 |
Marion City | |||||||||
Henry Thomas | M | 72 | M | Millinery & notions | Ohio | NY | Mass | |||
Sarah " | F | 58 | Wife | M | " | Mass | Mass | Mass | ||
P. Armstrong | F | 84 | Mother-in-law | W | Milliner | Ohio | Ohio | Ohio | ||
Mary Straub | F | 24 | Boarder | S | Milliner | Ohio | Germany | Germany | ||
Nora Armstrong | F | 18 | Niece | S | Milliner | Ohio | Pa | Pa | ||
M. Selander | F | 22 | Servant | S | Servant | Ohio | Germany | Germany |
1880
Wyandot
Pg |
Name |
Sex |
Age |
Relatn |
Mar/Sngl |
Occupation |
Born |
Father Born |
Mother Born |
Other |
541 |
Nevada Edan Twp. | |||||||||
George Straub | M | 40 | M | Wagon maker | Ohio | Germany | Ohio | |||
Levina " | F | 48 | Wife | M | Keeping house | Ohio | Pa | Pa | ||
Wessly W. " | M | 12 | Son | S | Ohio | Ohio | Ohio | |||
Charles A. " | M | 10 | Son | S | Ohio | Ohio | Ohio | |||
Ora " | F | 8 | Dtr | S | Ohio | Ohio | Ohio | |||
William E. " | M | 6 | Son | S | Ohio | Ohio | Ohio | |||
Franklin " | M | 5 mo. | Son | S | Ohio | Ohio | Ohio | |||
569 |
Mifflin Twp. | |||||||||
Joel Straub | M | 42 | M | Farmer | Ohio | Pa | Ohio | |||
Mary E. " | F | 32 | Wife | M | Keeping house | Ohio | NJ | Pa | can't write | |
Ellie G. " | F | 7 | Dtr | S | Ohio | Ohio | Ohio | |||
Nettie M. " | F | 5 | Dtr | S | Ohio | Ohio | Ohio | |||
Henry W. " | M | 1 | Son | S | Ohio | Ohio | Ohio |