Stafford
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
366 |
Village of Caledonia | |||||
Jesse Stafford | 25 | M | Carpenter | Penn | ||
Amanda " | 22 | F | Ohio | |||
Emma D. " | 2 | F | Ohio | |||
John Stafford | 19 | M | Penn | |||
367 | Village of Caledonia | |||||
Wiles Stafford | 39 | M | Carpenter | N. York | ||
Julia A. " | 38 | F | Penn | |||
Mary E. " | 18 | F | Penn | |||
Clinton " | 15 | M | Penn | |||
Hariet A. " | 13 | F | Penn | |||
Stephen " | 9 | M | Ohio | |||
George " | 7 | M | Ohio | |||
Wiley " | 3 | M | Ohio | |||
Squire Stafford | 66 | M | N. York |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
42 |
Claridon Twp. | |||||
Jonas Stafford | 49 | M | Carpenter | Penn | ||
Weatthy (Wealthy?) " | 41 | F | NY | can't write | ||
Truman H. " | 17 | M | NY | |||
Theodore " | 7 | M | NY | |||
Weatthy (?) | 4 | F | NY | |||
Melina Sarderman | 30 | F | Dressmaker | NY | ||
Willie " | 7 | M | NY | |||
42 |
Claridon Twp. | |||||
Jesse Stafford | 39 | M | Carpenter | Penn | ||
Amanda " | 32 | F | Keeping house | Ohio | ||
Emma P. " | 12 | F | Ohio | |||
Stephen " | 9 | M | Ohio | |||
Jessie | 5 (?) | F | Ohio | |||
Elmon H. Conaway | 5 | M | Ohio | |||
William Stafford | 3 | M | Ohio | |||
Sarah E. | 1 | F | Ohio | |||
Christian Lint | 75 | M | Cooper | Penn | can't write | |
Sarah " | 69 | F | Penn | can't write |