Seymour
1860
Village of Marion, p. 415 | |||||
John Arenhalt | 33 | M | farmer | Ohio | |
Sarah J. " | 25 | F | Ohio | ||
Sarah J. " | 7 | F | Ohio | ||
William W. " | 3 | M | Ohio | ||
Alexander Fletcher | 13 | M | Ohio | ||
Mary Seymour | 15 | F | Ohio | ||
Ann M. " | 8 | F | Ohio | ||
Green Camp Twp., p. 342 | |||||
Jas. Johnson | 46 | M | farmer | Penn | |
Elizabeth | 44 | F | Ohio | ||
Mary | 18 | F | Ohio | ||
Eliza | 16 | F | Ohio | ||
Jessie | 14 | F | Ohio | ||
John | 12 | M | Ohio | ||
James | 10 | M | Ohio | ||
Reason | 8 | M | Ohio | ||
Albert | 5 | M | Ohio | ||
Laura | 2 | F | Ohio | ||
Jno. Seymor | 20 | M | Ohio | ||
Marion Twp., p. 332 | |||||
Geo. Seymour | 40 | M | farmer | Ohio | |
Rebecca | 45 | F | Ohio | ||
John | 16 | M | none | Ohio | |
James | 14 | M | Ohio | ||
George | 12 | M | Ohio | ||
Maria | 10 | F | Ohio | ||
Caroline | 8 | F | Ohio |
1870
none found
1880
none found
1900
Name | Sex | Born | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
218 |
Montgomery Twp. | |||||||||
Amanda Lehman | F | Sep 1851 | W | weaver carpet | Ohio | Penn | Del | 4 children/ 8 living [?] | ||
Elmer Wilson | M | May 1874 | son | S | day laborer | Ohio | Ohio | Ohio | ||
Edna " | F | Apr 1880 | dtr | S | music teacher | Ohio | Ohio | Ohio | ||
Frank Seymour | M | Mar 1878 | boarder | S | at home | Ohio | Ohio | Ohio |