1850
Waldo Twp | Jacob Moyer | 32 | M | laborer | Germany |
Christina | 32 | F | Germany | ||
Philip | 5 | M | Germany | ||
Prospect Twp | George Moyer | 40 | M | farmer | Pa |
Ruth | 14 | F | O | ||
Corlinda | 12 | F | O | ||
Reuben | 10 | M | O | ||
Jane | 7 | F | O | ||
Rosanna | 4 | F | O | ||
Prospect Twp | Jacob F. Moyer | 46 | M | Germany | |
Magdelena | 46 | F | Germany | ||
Julia A. | 20 | F | Germany | ||
Christopher | 18 | M | Germany | ||
Jacob | 15 | M | O | ||
Catherine | 12 | F | O | ||
Magdelena | 12 | F | O | ||
John | 8 | M | O | ||
Elizabeth | 7 | F | O | ||
Prospect Twp | John Moyer | 56 | M | farmer | Pa (?) |
Mary M. | 49 | F | Pa | ||
Sarah | 22 | F | Pa | ||
Catherine | 19 | F | Pa | ||
Daniel | 17 | M | laborer | Pa | |
John | 16 | M | laborer | Pa | |
Alian (?) | 11 | M | O | ||
Sabrina (?) | 7 | M | O | ||
Prospect Twp | Daniel Moyer | 27 | M | farmer | O |
Rosanna | 60 | F | Pa | ||
Prospect Twp | Philip Moyer | 42 | M | farmer | Pa |
Elizabeth | 34 | F | Pa | ||
Margaret | 17 | F | O | ||
John | 16 | M | laborer | O | |
Lovina | 15 | F | O | ||
Albert | 13 | M | O | ||
Susanna | 10 | F | O | ||
Eliza | 7 | F | O | ||
Samuel | 4 | M | O | ||
Daniel | 3 | M | O | ||
Pleasant Twp | Micheal Moyer | 38 | M | carpenter | Germany |
Rosanna | 33 | F | Germany | ||
Michael | 11 | M | Germany | ||
Isaac | 7 | M | O | ||
Rosanna | 4 | F | O | ||
Nancy J. | 2 | F | O |
1860
Richland Twp | Jacob Kennlea | 40 | M | carpenter | Wurtemburg |
Christena " | 42 | F | Wurtemburg | ||
Christena " | 12 | F | Wurtemburg | ||
Rega " | 11 | F | O | ||
Charles Moyer | 20 | M | farmer | Wurtemburg | |
Charles " | 2 | M | O | ||
Richland Twp | Jacob F. Martin | 42 | M | farmer | Baden |
Nancy K. " | 41 | F | O | ||
James H. " | 17 | M | shoemaker | O | |
George C. " | 15 | M | farmer | O | |
Charles S. " | 13 | M | O | ||
Mary M. " | 9 | F | O | ||
Mana C. " | 7 | F | O | ||
Haley " | 1 | M | O | ||
Catherine Moyer | 23 | F | domestic | O | |
Waldo Twp | Peter Moyer | 55 | M | farmer | Bavaria |
Elizabeth " | 36 | F | Bavaria | ||
Lanna " | 12 | F | O | ||
Daniel " | 10 | M | O | ||
Elizabeth " | 5 | F | O | ||
Peter " | 4 | M | O | ||
Adam Moyer | 26 | M | carpenter | Bavaria | |
John " | 17 | M | farm laborer | Bavaria | |
Waldo Twp | Jacob Moyer | 42 | M | farmer | Baden |
Philip " | 15 | M | farmer | Baden | |
Catherine " | 6 | F | O | ||
Jacob " | 3 | M | O | ||
Waldo Twp | Selome Moyer | 46 | F | Bavaria | |
Henry " | 16 | M | farmer | Bavaria | |
Eve " | 14 | F | Bavaria | ||
Frederick " | 12 | M | Bavaria | ||
Peter " | 7 | M | Bavaria | ||
John " | 5 | M | Bavaria | ||
Waldo Twp (5 doors down from Selome) | Henry Moyer | 59 | M | farmer | Bavaria |
Henry " | 27 | M | farmer | Bavaria | |
Magdalena " | 33 | F | Bavaria | ||
Francis " | 9 | M | O | ||
Waldo Twp (next door to Henry) | Jacob Moyer | 30 | M | farmer | Bavaria |
Mary " | 26 | F | Switzerland | ||
Henry " | 6 | M | O | ||
Charles " | 4 | M | O | ||
Jacob " | 1 | M | O | ||
Middletown | Philip New Moyer | 37 | M | cabinet maker | Penn |
Lucy A. " | 40 | F | Penn | ||
Francis " | 12 | M | Penn | ||
Marcus " | 11 | M | Penn | ||
Flora A. " | 9 | F | Penn | ||
Coonrad " | 6 | M | O | ||
Priscilla " | 5 | F | O | ||
Lucy A. | 1 | F | O | ||
Middletown (next door to Philip) | Anthony " | 28 | M | tailor | Penn |
Prospect Twp | Francis Moyer | 36 | M | day laborer | Wurtemburg |
Elizabeth " | 32 | F | Wurtemburg | ||
Elizabeth " | 6 | F | O | ||
Sophiah " | 4 | F | O | ||
Caroline " | 2 | F | O | ||
Prospect Twp | George Moyer | 46 | M | farmer | Penn |
Nancy " | 40 | F | O | ||
Daley Pain | 70 | F | Delaware | ||
Eliza Pain | 7 | F | O |
1870
Waldo, 145 | Boya Moyer | 51 | F | keeping house | Baden |
Michael " | 31 | M | farmer | Baden | |
Jacob " | 29 | M | farmer | Ohio | |
Rosa " | 24 | F | Ohio | ||
Wesley N. " | 18 | M | Ohio | ||
Million " | 16 | M | Ohio | ||
Waldo, 200 | John Moyer | 29 | M | farmer | Bavaria |
Mary " | 31 | F | keeping house | Ohio | |
Edward A. " | 8 | M | Ohio | ||
Frank W. " | 5 | M | Ohio | ||
Charles M. " | 2 | M | Ohio | ||
Waldo, 202 | Henry Moyer | 70 | M | farmer | Bavaria |
Elizabeth " | 47 | F | keeping house | Bavaria | |
Daniel " | 19 | M | farmer | Ohio | |
Elizabeth " | 17 | F | Ohio | ||
Peter " | 13 | M | Ohio |