1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
429 |
Village of Marion | |||||
Christian Martin | 36 | M | butcher | Baden | ||
Balinda " | 34 | F | Ohio | |||
Julia A. " | 13 | F | Ohio | |||
John B. " | 11 | M | Ohio | |||
Christopher H. " | 9 | M | Ohio | |||
Lucinda C. " | 7 | F | Ohio | |||
Margaret Martin | 66 | F | Baden | |||
Andrew Lefler | 30 | M | butcher | Baden | ||
463 | Pleasant Twp. | |||||
Michael Lefler | 56 | M | farmer | Baden | ||
Christopher " | 15 | M | farmer | Baden | ||
William " | 10 | M | Baden | |||
next door | ||||||
John Lefler | 29 | M | farmer | Baden | ||
Sophia " | 30 | F | Wurtemburg | |||
William " | 6 | M | Ohio | |||
Elizabeth " | 2 | F | Ohio | |||
331 | Marion Twp. | |||||
P. (?) Lifler | 29 | M | brick mason | Germany | ||
Louise | 28 | F | Germany | |||
Jacob | 7 | M | NY | |||
Charles | 5 | M | Ohio | |||
John | 3 | M | Ohio |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
79 |
Marion Twp. | |||||
John Lefler | 37 | M | laborer | Baden | both parents foreign born | |
Sophia | 40 | F | Keeping House | Wurtemburg | both parents foreign born | |
Mary E. | 11 | F | Ohio | both parents foreign born | ||
John | 9 | M | Ohio | both parents foreign born | ||
Callie | 5 | F | Ohio | both parents foreign born | ||
Katy | 2 | F | Ohio | both parents foreign born | ||
88 | Village of Marion | |||||
Andrew Lefler | 30 | M | Butcher | both parents foreign born | ||
Mary " | 28 | F | Ohio | |||
Jennie " | 3 | F | Ohio | father foreign born | ||
Frank " | 1 | M | Ohio | father foreign born | ||
Michael " | 76 | M | farmer | Baden | both parents foreign born | |
John Dennison | 18 | M | butcher app | Ohio | ||
139 | Pleasant Twp. | |||||
Jacob Laffler | 37 | M | farmer | Wurtemburg | both parents foreign born | |
Margaret " | 26 | F | keeping house | Ohio | both parents foreign born | |
Caroline " | 5 | F | Ohio | father foreign born | ||
Lavina " | 3 | F | Ohio | father foreign born | ||
George " | 1 | M | Ohio | father foreign born |
1880
Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
69 |
Green Camp Twp. | |||||||||
Michael Lefler | M | 44 | M | farmer | Baden | Baden | Baden | |||
Catherine " | F | 18 | Wife | M | keeping house | Ohio | Wurtemburg | Wurtemburg | ||
Mary C. " | F | 12 | dtr | S | Ohio | Baden | Ohio | |||
Margaret " | F | 10 | dtr | S | Ohio | Baden | Ohio | |||
William B. " | M | 8 | son | S | Ohio | Baden | Ohio | |||
Clara S. S. | F | 5 | dtr | S | Ohio | Baden | Ohio | |||
87 | Marion Twp. | |||||||||
Jacob G. Leffler | M | 27 | S | grocer | NY | Baden | Baden | |||
Susannah " | F | 25 | Wife | M | Keeping house | Ohio | Baden | Baden | ||
William " | M | 3 | Son | S | Ohio | NY | Ohio | |||
101 | Pleasant Twp. | |||||||||
George Leffler | M | 46 | M | farmer | Baden | Baden | Baden | |||
Mary " | F | 36 | wife | M | keeping house | Switz | Switz | Switz | ||
George F. " | M | 11 | son | S | farm work | Ohio | Baden | Switz | ||
Mary " | F | 9 | dtr | S | Ohio | Baden | Switz | |||
Sarah " | F | 7 | dtr | S | Ohio | Baden | Switz | |||
Jacob " | M | 5 | son | S | Ohio | Baden | Switz | |||
Lidia " | F | 3 | dtr | S | Ohio | Baden | Switz | |||
Menw (?) | F | 11 mo | dtr | S | Ohio | Baden | Switz | |||
196 | Marion - 1st Ward | |||||||||
Padfer (?) Lefler | M | 50 | M | brick mason | Baden | Baden | Baden | |||
Louise " | F | 48 | wife | M | keeping house | Baden | Baden | Baden | ||
Charles W. " | M | 29 | son | S | brick mason | Ohio | Baden | Baden | ||
John S. " | M | 25 | son | S | carage Trimmer (?) | Ohio | Baden | Baden | ||
Louise C. " | F | 17 | dtr | S | Ohio | Baden | Baden | |||
Bertha H. " | F | 11 | dtr | S | Ohio | Baden | Baden | |||
197 | Marion 1st Ward | |||||||||
John Lefler | M | 48 | M | laborer | Baden | Baden | Baden | |||
Sophia " | F | 50 | wife | M | keeping house | Wurtemburg | Wurtemburg | Wurtemburg | ||
Mary " | F | 21 | dtr | S | Ohio | Baden | Wurtemburg | |||
John " | M | 19 | son | S | Ohio | Baden | Wurtemburg | |||
Caroline " | F | 15 | dtr | S | Ohio | Baden | Wurtemburg | |||
Sarah " | F | 5 | dtr | S | Ohio | Baden | Wurtemburg | |||
200 | Marion 1st Ward | |||||||||
Daniel Yoke | M | 39 | M | dry goods merchant | Ohio | Baden | Baden | |||
Rachael " | F | 34 | wife | M | keeping house | Ohio | Ohio | Ohio | ||
William H. " | M | 19 | son | S | Ohio | Ohio | Ohio | |||
Eva B. " | F | 6 | dtr | S | Ohio | Ohio | Ohio | |||
Harry D. " | M | 4 | son | S | Ohio | Ohio | Ohio | |||
Caroline Lefler | F | 18 | svt | S | servant | Baden | Baden | Baden | ||
207 | Marion 2nd & 3d Wards - West St. | |||||||||
Andrew Lefler | M | 39 | M | grocer | Wurtemburg | disabled | ||||
Mary " | F | 38 | wife | M | Ohio | Wurtemburg | Baden | |||
Jennie " | F | 13 | dtr | S | Ohio | Wurtemburg | Ohio | |||
Frank " | M | 11 | son | S | Ohio | Wurtemburg | Ohio | |||
Harrison " | M | 6 | son | S | Ohio | Wurtemburg | Ohio | |||
Edward " | M | 4 | son | S | Ohio | Wurtemburg | Ohio | |||
Harry " | M | 2 | son | S | Ohio | Wurtemburg | Ohio | |||
Florence " | F | 1 mo | dtr | S | Ohio | Wurtemburg | Ohio | |||
Mary Kramer | F | 17 | niece | S | Ohio | Badenback (?) | Ohio | |||
212 | Marion 2nd & 3d Wards - West St. | |||||||||
Michael Lefler | M | 77 | W | keeping house | Baden | Baden | Baden | |||
216 | Marion 2nd & 3d Wards - Rail Road St. | |||||||||
H. Herman | M | 35 | M | grocer | Baden | Baden | Baden | |||
Mary " | F | 30 | wife | M | keeping house | Baden | Baden | Baden | ||
Lizzie " | F | 6 | dtr | S | Ohio | Baden | Baden | |||
Ida " | F | 1 | dtr | S | Ohio | Baden | Baden | |||
Richard Nesbitt | M | 28 | boarder | section boss | Md | Md | Md | |||
Michael Meyer | M | 38 | boarder | S | laborer | Wurtemburg | Wurtemburg | Wurtemburg | ||
John Munday | M | 37 | boarder | S | laborer | Wurtemburg | Wurtemburg | Wurtemburg | ||
Canliqe (?) Lefler | F | 15 | boarder | S | NJ | England | France | |||
Frank Wells | M | 28 | boarder | S | machinist | NJ | England | France |
1900
Name | Sex | Born | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
76 |
Green Camp | |||||||||
Michael Lefler | M | Jan 1856 | M | farmer | Germany | Germany | Germany | married 20 years; arr in US 1837 | ||
Catharine " | F | Jul 1861 | wife | M | housekeeper | Ohio | Germany | Germany | married 20 years; 3 children/ 3 living | |
William B. " | M | Nov 1871 | son | S | farm laborer | Ohio | Germany | Ohio | ||
Michael J. " | M | Oct 1880 | son | S | farm laborer | Ohio | Germany | Ohio | ||
Catharina A. " | F | Aug 1882 | dtr | S | Ohio | Germany | Ohio | |||
John F. " | M | Mar 1887 | son | S | Ohio | Germany | Ohio | |||
117 | Marion Twp. | |||||||||
William A. Dallas | M | Nov 1869 | M | livery stable | Ohio | Ohio | Ohio | married 5 years | ||
Eva F. " | F | Feb 1867 | wife | M | Ohio | Ohio | Ohio | married 5 years; 2 children / 2 living | ||
Minerva Monnett | F | Nov 1849 | mother | D | Ohio | Ohio | Ohio | married 30 years; 4 children / 1 living | ||
Edward Leffler | M | June 1842 | uncle | W | day laborer | Ohio | Ohio | Ohio | married 16 years | |
141 | Marion City, Prospect Street | |||||||||
Andrew Leffler | M | Aug 1845 | M | butcher | Germany | Germany | Germany | married 35 years; arr US 1838 | ||
Mary " | F | Jun 1842 | wife | M | Ohio | Germany | Germany | married 35 years; 10 children / 8 living | ||
Harrison " | M | Feb 1874 | son | S | butcher | Ohio | Germany | Ohio | ||
Edward " | M | Jun 1876 | son | S | butcher | Ohio | Germany | Ohio | ||
Harry " | M | Nov 1878 | son | S | butcher | Ohio | Germany | Ohio | ||
Florence M. " | F | May 1880 | dtr | S | Ohio | Germany | Ohio | |||
Elmer " | M | Aug 1880 | son | S | Ohio | Germany | Ohio | |||
Amel " | M | Jun 1887 | son | S | Ohio | Germany | Ohio | |||
158 | Marion City, Ulsh St. | |||||||||
John S. Priester | M | Feb 1863 | M | butcher | Pa | Germany | Pa | married 9 years | ||
Jennie " | F | Oct 1866 | wife | M | Ohio | Germany | Ohio | married 9 years | ||
Leroy " | M | Apr 1891 | son | S | Ohio | Pa | Ohio | |||
Tibila " | F | Sep 1893 | dtr | S | Ohio | Pa | Ohio | |||
Estella " | F | Dec 1895 | dtr | S | Ohio | Pa | Ohio | |||
Lucretia Schlosser | F | Nov 1882 | servant | S | servant | Ohio | Ohio | Ohio | ||
Harry A. Leffler | M | Nov 1878 | brother-in-law | S | butcher | Ohio | Germany | Ohio | ||
Edward " | M | Jun 1876 | brother-in-law | S | butcher | Ohio | Germany | Ohio | ||
160 | Marion City, 531 Delaware St. | |||||||||
John Leffler | M | Jun 1857 | M | grocer | Ohio | Germany | Germany | married 18 years | ||
Julia " | F | Mar 1867 | wife | M | Ohio | Germany | Germany | married 18 years; 2 children / 2 living | ||
Ethel " | F | Aug 1883 | dtr | S | Ohio | Ohio | Ohio | |||
Godfrey " | M | Jun 1887 | son | S | Ohio | Ohio | Ohio | |||
186 | Marion Twp, 246 Greenwood | |||||||||
Clarles W. Leffler | M | Nov 1854 | M | Pro electric light | Ohio | Germany | Germany | married 16 years | ||
Anna M. " | F | Mar 1862 | wife | M | Ohio | Germany | Germany | married 16 years; 3 children / 3 living | ||
Mildred I. " | F | Jun 1885 | dtr | S | Ohio | Ohio | Ohio | |||
Hazel E. " | F | Aug 1888 | dtr | S | Ohio | Ohio | Ohio | |||
Carl W. " | M | Jul 1895 | son | S | Ohio | Ohio | Ohio | |||
186 | next door or same house | |||||||||
Godfrey Leffler | M | Oct 1829 | M | retired mason | Germany | Germany | Germany | married 48 years; arr US 1850 | ||
Louisa " | F | Nov 1831 | wife | M | Germany | Germany | Germany | married 48 years; 5 children / 5 living | ||
Emma Grims | F | Apr 1877 | servant | M | domestic cook | Ohio | Ohio | Ohio | married 4 years | |
239 | Pleasant Twp | |||||||||
Jacob Lefler | M | May 1875 | M | farmer | Ohio | Germany | Switzerland | married 2 years | ||
Jennie " | F | May 1869 | wife | M | Ohio | Ohio | Ohio | married 2 years; 1 child / 1 living | ||
Moses E. " | M | Jun 1899 | son | S | Ohio | Ohio | Ohio | |||
240 | (4 doors down) | |||||||||
Frederick Leffler | M | Aug 1833 | M | farmer | Germany | Germany | Germany | married 26 years; arr US 1856 | ||
Mary " | F | Jun 1857 | wife | M | Germany | Germany | Germany | married 26 years; arr US 1860; 8 children / 6 living | ||
George " | M | Oct 1869 | son | S | farm hand | Ohio | Germany | Germany | ||
Ida " | F | Feb 1880 | dtr | S | asst house keeper | Ohio | Germany | Germany | ||
Henry " | M | Sep 1882 | son | S | Ohio | Germany | Germany | |||
Charles " | M | Dec 1884 | son | S | Ohio | Germany | Germany | |||
Matilda " | F | Nov 1887 | dtr | S | Ohio | Germany | Germany | |||
248 | Pleasant | |||||||||
J. E. Smetzer | M | Jun 1873 | M | farmer | Ohio | Ohio | Pa | married 4 years | ||
Rachel " | F | Apr 1868 | wife | M | Ohio | Ohio | Ohio | married 4 years; 1 child / 1 living | ||
Mabel " | F | Nov 1897 | dtr | S | Ohio | Ohio | Ohio | |||
Ida Leffler | F | Feb 1881 | svt | S | servant | Ohio | Ohio | Germany | ||
263 | Prospect Village | |||||||||
Emma Fox | F | Mar 1859 | S | keeps boarders | Ohio | Germany | Germany | |||
Henry Leffler | M | Mar 1854 | boarder | W | butcher slaughter | Ohio | Ohio | Ohio | ||
Milton D. Durdock | M | Jan 1856 | boarder | M | saloon keeper | Ohio | Ohio | Ohio | ||
Morris Hough | M | Sep 1882 | boarder | S | house carpenter | Ohio | Ohio | Ohio | ||
Edward Hough | M | Oct 1880 | boarder | S | house carpenter | Ohio | Ohio | Ohio | ||
Albina Dix | F | May 1832 | boarder | W | nurse | Ohio | Ohio | Ohio | ||
265 | Prospect Village | |||||||||
George Fox | M | Jul 1847 | M | dairyman owner | Ohio | Germany | Germany | married 34 years | ||
Harrison Leffler | M | Feb 1874 | boarder | S | laborer butcher | Ohio | Germany | Germany |
1910
ED |
Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other |
73 |
Bowling Green | |||||||||
Michael Lefler | M | 29 | M1 | farmer | Ohio | Germany | Ohio | married 4 years | ||
Mary D. " | F | 24 | wife | M1 | none | Ohio | Ohio | Ohio | married 4 years; 2 children/1 living | |
Mildred B. " | F | 2 | dtr | S | Ohio | Ohio | Ohio | |||
103 | Richland | |||||||||
Harrison G. Leffler | M | 34 | M1 | farmer | Ohio | Germany | Ohio | married 0 years | ||
Sophia D. " | F | 27 | wife | M1 | Ohio | Ohio | Ohio | married 0 years; 0 children | ||
99 | Pleasant Twp. Prospect Rd. | |||||||||
Jacob Leffler | M | 35 | M1 | farmer | Ohio | Ohio | Ohio | married 13 years | ||
Daisy " | F | 30 | wife | M1 | Ohio | Ohio | Ohio | married 13 years; 3 children / 3 living | ||
Marion " | F | 10 | dtr | S | Ohio | Ohio | Ohio | |||
Alma " | F | 6 | dtr | S | Ohio | Ohio | Ohio | |||
Helen " | F | 3 | dtr | S | Ohio | Ohio | Ohio | |||
George Dull | M | 58 | father | W | none | Ohio | Ohio | Ohio | ||
99 | Pleasant Twp. Green Camp Rd. | |||||||||
Henry F. Leffler | M | 21 | M1 | farmer | Ohio | Germany | Germany | married 3 years | ||
Minnie " | F | 26 | wife | M1 | Ohio | Ohio | Germany | married 3 years; 0 children | ||
99 | Pleasant Twp. | |||||||||
William Seiter, Sr. | M | 70 | M1 | ret farmer | Ohio | Germany | Germany | married 49 years | ||
Louise " | F | 71 | wife | M1 | Germany | Germany | Germany | married 49 years; 9 children / 9 living; arr US 1860 | ||
George F. Leffler | M | 42 | son-in-law | M1 | farmer | Ohio | Germany | Germany | married 8 years | |
Anna " | F | 30 | dtr | M1 | Ohio | Germany | Germany | married 8 years; 3 children / 3 living | ||
Emma E. " | F | 8 | granddtr | S | Ohio | Ohio | Germany | |||
Clifford R. " | M | 6 | grandson | S | Ohio | Ohio | Germany | |||
Mildreth M. " | F | 13 mos | granddtr | S | Ohio | Ohio | Germany | |||
94 | Marion, Delaware Ave. | |||||||||
Charles E. Lawyer | M | 50 | M1 | physician | Ohio | Ohio | Ohio | married 30 years | ||
Mary " | F | 50 | wife | M1 | Iowa | NY | Ohio | married 30 years; 1 child / 1 living | ||
Carl W. " | M | 28 | son | M1 | Ohio | Ohio | Iowa | married 4 years | ||
Gena (?) " | F | 28 | dtr-in-law | M1 | Wisc | Wisc | Wisc | married 4 years; 1 child / 1 living | ||
Warren " | M | 3 | grandson | S | Ohio | Ohio | Wisc | |||
Malinda Leffler | F | 22 | servant | S | house maid | Ohio | Germany | Swiss | ||
77 | Green Camp | |||||||||
Fred M. Schaber | M | 23 | M1 | farmer | Ohio | Germany | Wisc | married 0 years | ||
Mabel A. " | F | 21 | wife | M1 | Ohio | Unk | Unk | married 0 years; 0 children | ||
Clarence " | M | 18 | brother | S | farm laborer | Ohio | Germany | Germany | ||
Hannah Leffler " | F | 48 | (head) | W | farm manager | Ohio | Germany | Germany | ||
John F. " | M | 23 | son | M1 | farmer | Ohio | Germany | Ohio | married 0 years | |
Ethel A. " | F | 21 | dtr-in-law | M1 | Ohio | Ohio | Ohio | married 0 years; 0 children | ||
101 | Prospect | |||||||||
John H. Leffler | M | 48 | W | house painter | Ohio | Germany | Germany | |||
Harley " | M | 18 | son | S | odd jobs | Ohio | Ohio | Ohio | ||
Clifford " | M | 16 | son | S | chauffeur - private family | Ohio | Ohio | Ohio | ||
81 | Marion, 430 No. Main | |||||||||
Henry Monahan | M | 58 | W | none | Pa | Ire | Pa | |||
Jessie R. " | F | 13 | dtr | S | Ohio | Pa | Ohio | |||
Harold M. " | M | 7 | son | S | Ohio | Pa | Ohio | |||
Edward Leffler | M | 48 | boarder | S | well driller | Va | Va | Va | ||
95 | Marion, 231 Willow | |||||||||
Fred Leffler | M | 77 | M1 | retired farmer | Germany | Germany | Germany | married 36 years | ||
Mary " | F | 67 | wife | M2 | none | Switzerland | Switzerland | Switzerland (German) | married 36 years; 5 children / 5 living | |
Matilda " | F | 22 | dtr | S | servant private family | Ohio | Ohio | Ohio | ||
95 | Marion, sawmill | |||||||||
Edward Leffler | M | 24 (34?) | M1 | butcher shop | Ohio | Germany | Ohio | married 9 years | ||
Sophia " | F | 33 | wife | M1 | none | Ohio | Ohio | Germany | married 9 years; 0 children | |
95 | Marion, 246 Greenwood | |||||||||
Charles W. Leffler | M | 55 | M1 | contractor | Ohio | Germany | Germany | married 26 years | ||
Anna M. " | F | 48 | wife | M1 | Ohio | Germany | Germany | married 26 years; 3 children / 3 living | ||
Carl W. " | M | 15 | son | S | Ohio | Ohio | Ohio | |||
96 | Marion, 316 Reed | |||||||||
John Leffler | M | 78 | W | own income | Germany | Germany | Germany | arr US 1853; speaks English | ||
96 | Marion, east center street | |||||||||
Elmer F. Leffler | M | 25 | M1 | butcher shop | Ohio | Germany | Ohio | married 3 years | ||
Coral " | F | 21 | wife | M1 | Ohio | Ohio | Ohio | married 3 years; 2 children / 1 living | ||
Doris J. " | F | 2 | dtr | S | Ohio | Ohio | Ohio |