Drolsbaugh (and variant spellings)
1850
None found
1860
Page | Name | Age | Sex | Occupation | Birthplace | Other |
282 |
Scott Twp. |
|||||
Jno. Drolsbaugh | 37 | M | Farmer | Penna | ||
Nancy | 31 | F | Penna | |||
Arrabell | 12 | F | Ohio | |||
Ebenezer | 9 | M | Penna | |||
William | 7 | M | Penna | |||
Robert | 2 | M | Penna |
1870
Page | Name | Age | Sex | Occupation | Birthplace | Other |
35 |
Claridon Twp. | |||||
John S. Irey | 24 | M | Farmer | Ohio | Mother foreign born | |
Elizabeth N. " | 22 | F | Oh | Both parents foreign born | ||
Arrabella Drollsbaugh | 15 | F | Dom. servant | Penna | ||
Jonah M. Welbourn | 20 | M | Farm laborer | Ohio | Both parents foreign born | |
187 |
Scott Twp. | |||||
Jacob Slagle | 59 | M | Farmer | Maryland | ||
Dinah " | 51 | F | Ohio | |||
Lydia J. " | 10 | F | Ohio | |||
Ebenezer Drollsbaugh | 19 | M | Farm laborer | Penna | ||
190 |
Tully Twp. | |||||
John Drolsbaugh | 46 | M | Farmer | Penna | ||
Nancy " | 46? | F | Penna | |||
William H. " | 16 | M | Asst on farm | Penna | ||
Robert H. " | 13 | M | Ohio | |||
Tirzah Jane " | 8 | F | Ohio | |||
Mary " | 5 | F | Ohio | |||
Samuel " | 1 | M | Ohio |
1880
Pg | Name | Sex | Age | Relation | Marr/ Single |
Occupation | Born | Father Born | Mother Born | Other |
167 |
Scott Twp. | |||||||||
Mary Miller | F | 61 | M | Keeping house | Pa | Pa | Pa | |||
Eliza " | F | 37 | (NR) | S | Housekeeper | Ohio | Pa | Pa | ||
Ebenezer Drollsbaugh | M | 27 | Boarder | S | Farmer | Ohio | Ohio | Ohio | ||
Jones J. Miller | M | 24 | Son | S | Farmer | Ohio | Pa | Pa | ||
172 |
Tully Twp. | |||||||||
Daniel Jones | M | 63 | M | Farmer | Ohio | Pa | Virginia | |||
Elizabeth " | F | 67 | Wife | M | Keeping house | Ohio | Ireland | Pa | ||
George " | M | 34 | Son | S | Farmer | Ohio | Ohio | Pa | ||
William Drollsbaugh | M | 26 | (NR) | (NR) | Farm laborer | Ohio | Ohio | Ohio | ||
173 |
Tully Twp. | |||||||||
John Drollsbaugh | M | 56 | M | Farmer | Pa | Pa | Pa | |||
Nancy " | F | 49 | Wife | M | Keeping house | Pa | Pa | Pa | ||
Tersy Jane " | F | 17 | Dtr. | S | Ohio | Pa | Pa | |||
Samuel " | M | 11 | Son | S | Farmer | Ohio | Pa | Pa |