1850
None found
1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
323 |
Bowling GreenTwp. | |||||
J. A. Debolt | 38 | M | Farmer | Ohio | ||
Rebecca | 36 | F | Ohio | |||
James | 7 | M | Ohio | |||
Florence | 5 | F | Ohio | |||
Eliza Bonham | 33 | F | school teacher | Ohio | ||
428 |
Marion Twp. | |||||
Jno. Deibolt | 31 | M | grocery keeper | Baden | ||
Margaret " | 29 | F | Baden | |||
Rosanna " | 5 | F | Ohio | |||
John " | 3 | M | Ohio | |||
Louisa " | 1 | F | Ohio | |||
Louisa May | 18 | F | domestic | Baden | ||
Graft May | 59 | M | carpenter | Baden | ||
Philip Saiter | 45 | M | day laborer | Baden | ||
Caleb " | 19 | M | day laborer | Wurtemburg | ||
Philo Wallencksh | 40 | M | painter | Baden | ||
Margaret Patri | 16 | F | domestic | Ohio |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
16 |
Gowling Green Twp. | |||||
John A. Deibold | 47 | M | Farmer | Ohio | ||
Rebecca " | 46 | F | Keeping House | Ohio | ||
James " | 16 | M | Works on farm | Ohio | ||
Florence " | 15 | F | at home | Ohio | ||
Francis C. " | 10 | M | Ohio | |||
Mina A. " | 4 | F | Ohio | |||
James Abraham | 88 | M | at home | Ohio | ||
97 |
Village of Marion | |||||
George Deibolt | 38 | M | bar keeper | Baden | parents foreign born | |
Faidericca " | 33 | F | Keeping House | Wurtemburg | parents foreign born | |
Fred " | 11 | M | Ohio | parents foreign born | ||
Louisa M. " | 8 | F | Ohio | parents foreign born | ||
Emma H. " | 6 | F | Ohio | parents foreign born | ||
John J. " | 3 | M | Ohio | parents foreign born | ||
Wilhelmina " | 11 m. | F | Ohio | parents foreign born | ||
Note: between these two households is the family of William Meiley, 43, Mary, 35 and five children; all born in Prussia. Also in this household is Croft May, 70, carpenter, born in Baden. | ||||||
97 |
Village of Marion (3 doors down) | |||||
John Deibold | 40 | M | hotel keeper | Baden | parents foreign born | |
Margaret " | 33 | F | keeping house | Baden | parents foreign born | |
Rosa " | 14 | F | Ohio | parents foreign born | ||
John " | 12 | M | Ohio | parents foreign born | ||
Louisa " | 10 | F | Ohio | parents foreign born | ||
Clara " | 7 | F | Ohio | parents foreign born | ||
Fredrick Meyer | 45 | M | hostler | Prussia | parents foreign born | |
Caroline Sawhor | 17 | F | Baden | parents foreign born | ||
112 |
Village of Marion | |||||
George F. Deibold | 67 | M | carpenter | Baden | parents foreign born | |
Margaret " | 64 | F | Keeping House | Baden | parents foreign born |
1880
Name | Sex | Age | Relatn | Mar/Sngl | Occupation | Born | Father Born | Mother Born | Other | |
31 |
Bowling Green Twp. | |||||||||
Florada Debolt | M | 27 | M | farmer | Ohio | Ohio | Ohio | |||
Ellen " | F | 28 | Wife | M | keeping house | Ohio | Ohio | Ohio | ||
Warnius E. " | M | 5 | son | S | Ohio | Ohio | Ohio | |||
Corey A. " | F | 2 | dtr | S | Ohio | Ohio | Ohio | |||
31 | Bowling Green Twp. (next door) | |||||||||
John A. Debolt | M | 58 | M | farmer | Ohio | Penn | NJ | |||
Rebeca " | F | 56 | wife | M | keeping house | Ohio | Virginia | Virginia | ||
Minnie D. " | F | 14 | dtr | S | Ohio | Ohio | Ohio | |||
34 | Bowling Green Twp. | |||||||||
Jacob Debolt | M | 38 | M | Farmer | Ohio | Ohio | Ohio | |||
Clarissa " | F | 38 | Wife | M | Keeping house | Ohio | Penn | Penn | ||
Alfredda " | F | 13 | dtr | S | Ohio | Ohio | Ohio | |||
Leonard " | M | 11 | Son | S | Ohio | Ohio | Ohio | |||
36 | Bowling Green Twp. | |||||||||
Grafton Debolt | M | 28 | M | farmer | Ohio | Ohio | Ohio | |||
Sarah N. " | F | 20 | Wife | M | Keeping house | Ohio | Ohio | Ohio | married in yr. | |
181 | City of Marion | |||||||||
Fredrick Debuld | M | 48 | M | resturant | Baden | Baden | Baden | |||
Fredrecca " | F | 42 | wife | M | keeping house | Baden | Baden | Baden | ||
Louisa " | F | 18 | dtr | S | Ohio | Baden | Baden | |||
Emma " | F | 16 | dtr | S | Ohio | Baden | Baden | |||
Jacob " | M | 13 | son | S | Ohio | Baden | Baden | |||
Nettie " | F | 10 | dtr | S | Ohio | Baden | Baden | |||
Charles " | M | 8 | son | S | Ohio | Baden | Baden | |||
Frank " | M | 5 | son | S | Ohio | Baden | Baden | |||
William " | M | 2 | son | S | Ohio | Baden | Baden | |||
187 | City of Marion | |||||||||
John Diebold | M | 50 | M | hotel keeper | Baden | Baden | ||||
Margaret " | F | 49 | Wife | M | Keeping house | Baden | Baden | |||
John Z. " | M | 23 | son | S | clerk in hotel | Ohio | Baden | |||
Louisa " | F | 21 | dtr | S | Ohio | Baden | ||||
Clara " | F | 15 | dtr | S | Ohio | Baden | ||||
Croft Mey | M | 80 | father | W | Baden | Baden | ||||
Bertha White | F | 8 | adopted | S | Ohio | Ohio | ||||
George Augustus | M | 24 | boarder | S | laborer | Ohio | Baden | |||
Catherine Shull | F | 15 | servant | S | servant | Wurtemburg | Wurtemburg | |||
Anna Shaffer | F | 22 | servant | S | servant | |||||
Eliza Muns | F | 17 | servant | S | servant | |||||
Lewis Fies | M | 21 | boarder | S | ||||||
Jessie Dyer | F | 19 | boarder | S | ||||||
??? Cale | M | boarder | ||||||||
??? Wisller | M | boarder | ||||||||
??? Brooks | M | boarder | ||||||||
several items on this page, especially birthplace of mother, were too faint to read. |