1860
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
319 |
Bowling Green Twp. | |||||
Hiram Bonham | 29 | M | farmer | Ohio | ||
Julia Ann | 24 | F | Ohio | |||
William | 4 | M | Ohio | |||
Lydia | 3 | F | Ohio | |||
Joseph | 1 | M | Ohio | |||
Jacob Bonham | 41 | M | farmer | Ohio | ||
|
(2 doors down) | |||||
Harvey Bonham | 36 | M | Farmer | Ohio | ||
Ferdilia | 51 | F | Vt | |||
William | 19 | M | none | Ohio | ||
Benjamin | 14 | M | Ohio | |||
Mary | 6 | F | Ohio | |||
Sarah Mathies | 11 | F | Ohio | |||
Hulde Bonham | 28 | F | domestic | Ohio | ||
(4 doors down) | ||||||
Thos. Kelly | 41 | M | farmer | Ohio | ||
Mary | 38 | F | Ohio | |||
Samuel | 30 | M | farmer | Ohio | ||
John | 18 | M | farmer | Ohio | ||
Oliver | 13 | M | Ohio | |||
Ann | 11 | F | Ohio | |||
Allen | 9 | M | Ohio | |||
Sarah | 7 | F | Ohio | |||
Alenida | 5 | F | Ohio | |||
Eliza | 3 | F | Ohio | |||
Nancy | 1 | F | Ohio | |||
Eliza Bonham | 33 | F | domestic | Ohio | ||
Aleinda | 10 | F | Ohio | |||
323 | Bowling Green Twp. | |||||
Harrison Bonham | 44 | M | farmer | Ohio | ||
Mary | 41 | F | Ohio | |||
Samuel | 21 | M | farmer | Ohio | ||
Timothy | 20 | M | farmer | Ohio | ||
Andrew | 18 | M | farmer | Ohio | ||
William | 16 | M | farmer | Ohio | ||
James | 15 | M | farmer | Ohio | ||
Orlena | 11 | F | Ohio | |||
Amanda | 9 | F | Ohio | |||
Abraham | 7 | M | Ohio | |||
Mary | 5 | F | Ohio | |||
Charles | 3 | M | Ohio | |||
Hamilton | 9 | M | Ohio | |||
Hulda Bonham | 25 | F | none | Ohio | ||
(3 doors down) | ||||||
J. A. Debolt | 38 | M | farmer | Ohio | ||
Rebecca | 36 | F | Ohio | |||
James | 7 | M | Ohio | |||
Florence | 5 | F | Ohio | |||
Eliza Bonham | 33 | F | school teacher | Ohio | ||
348 | Green Camp Twp. | |||||
D. F. Bonham | 42 | M | farmer | Ohio | ||
Anira | 29 | F | Ohio | |||
Rachel | 14 | F | Ohio | |||
Eliza | 11 | F | Ohio | |||
William | 9 | M | Ohio | |||
Silas | 8 | M | Ohio | |||
Jane | 5 | F | Ohio | |||
Maria | 3 | F | Ohio | |||
Mary | 1 | F | Ohio | |||
(next door) | ||||||
R. Cleveland | 38 | M | farmer | Ohio | ||
Maria | 35 | F | Ohio | |||
Mary | 12 | F | Ohio | |||
Lewis | 10 | M | Ohio | |||
Eliza | 8 | F | Ohio | |||
Ann | 4 | F | Ohio | |||
Margaret | 2 | F | Ohio | |||
Mary Bonham | 10 | F | Ohio |
1870
Page |
Name | Age | Sex | Occupation | Birthplace | Other |
12 |
Big Island Twp. | |||||
Rudolph W. Fox | 41 | M | farmer | Ohio | ||
Amelia " | 38 | F | keeping house | Canada | ||
Hally Bonham | 35 | F | at home | Ohio | ||
|
(3 doors down) | |||||
Joshua Miller | 49 | M | Farmer | Ohio | ||
Louisa " | 41 | F | keeping house | Ohio | ||
Mary E. " | 20 | F | at home | Ohio | ||
Maria " | 15 | F | at home | Ohio | ||
Joseph A. " | 13 | M | Ohio | |||
Anna L. " | 10 | F | Ohio | |||
Clara J. " | 6 | F | Ohio | |||
M. H. Bonham | 19 | M | farm laborer | Ohio | ||
15 | Green Camp Twp. | |||||
Harrison Bonham | 55 | M | farmer | Ohio | ||
Mary A. " | 52 | F | keeping house | Ohio | can't write | |
William H. " | 28 | M | day laborer | Ohio | ||
James A. " | 24 | M | farm laborer | Ohio | ||
Orlena " | 21 | F | school teacher | Ohio | ||
David " | 17 | M | works on farm | Ohio | ||
Charles W. " | 13 | M | works on farm | Ohio | can't write | |
Joseph " | 12 | M | Ohio | |||
Alanda " | 20 | F | dom. servant | Ohio | ||
57 | Green Camp Twp. - Waldo | |||||
Elisha Bonham | 28 | M | farmer | Ohio | ||
Elizabeth " | 22 | F | keeping house | Ohio | ||
Mary H. " | 2 | F | Ohio | |||
William | <1 | M | Ohio | born Sept. | ||
61 | Green Camp Twp. - Waldo | |||||
John Werton | 51 | M | farmer | NY | both parents foreign born | |
Mariah " | 41 | F | keeping house | Ohio | ||
John C. " | 15 | M | Ohio | |||
William " | 13 | M | Ohio | |||
David " | 11 | M | Ohio | |||
Richard " | 7 | M | Ohio | |||
Wilis E. " | 5 | M | Ohio | |||
Alice " | 2 | F | Ohio | |||
Della Bonham | 21 | F | housekeeper | Ohio |