Marion County, Ohio Census
Barrett
1880
Scott Twp | David Barrett | M | 44 | Farm laborer | Ohio | Ohio | Ohio | ||
Elizabeth " | F | 41 | Wife | Penna | Penna | Penna | |||
Judson F. " | M | 22 | Son | Ohio | Ohio | Penna | |||
Oregon " | M | 13 | Son | Ohio | Ohio | Penna | |||
Ida M. " | F | 11 | Daughter | Ohio | Ohio | Penna | |||
Clarance " | F | 8 | Daughter | Ohio | Ohio | Penna | |||
Burty C. " | F | 4 | Daughter | Ohio | Ohio | Penna | |||
Marion | Patrick Barrett | M | 35 | R.R. laborer | Ireland | Ireland | Ireland | Cannot read/write | |
Ellen | F | 35 | Wife | Ireland | Ireland | Ireland | Cannot read/write | ||
Michael | M | 7 | Son | Ohio | Ireland | Ireland | |||
John | M | 5 | Son | Ohio | Ireland | Ireland | |||
Patrick | M | 3 | Son | Ohio | Ireland | Ireland | |||
Ellen | F | 5 mos | Daughter | Ohio | Ireland | Ireland | |||
Marion | George Conrad | M | 26 | Jeweler | Ohio | Ohio | Maryland | ||
Anna M. " | F | 15 | Wife | Ohio | Ohio | Ohio | |||
Frank Barrett | M | 24 | Boarder | Pharmacutist | Ohio | N. York | Ohio |
1870
No Barrett family found.