Griffin's Dutcher Family


Dutchers, Duytsers, yeDuitschers, etc. in Griffin

Name Number Born Father Spouse
Wilhelm 1   Jan  
Roelof 2   Wilhelm 1 Willempje THYSSEN
Jan 3   Wilhelm 1 Grietje CORNELISSE
Willem 4   Roelof 2  
Mageltje 5   Roelof 2 Jan Hendrickzen OOSTEROOM
Willem 6 1662 Jan 3  
Cornelis 7 1667 Jan 3 Leonora DEHOOGES
Cornelia 8   Jan 3 John WELS
Catharina 9   Jan 3 Jan RULAND
Dirck 10 1675 Jan 3 Jannitje Hendrickse BOND
Barent 11   Jan 3 Mary CONCKLING & Dirkje SMIT
Roelof 12   Jan 3 Jannetje BRESIE
David 13 1694 Jan 3 Elizabeth DAVENPORT
Tys 14 1681 Jan 3  
Margriet 21 1693 Cornelis 7 Jacob WESTVAAL
Lucas 28 1694    
Margriet 31 1700 Dirck 10 Jacob VANSTEENBERGEN
Johannes 32 1702 Dirck 10 Catrina BOGARDUS
Henricus 33 1704 Dirck 10 Helena VANDEUSEN
Lea 34 1706 Dirck 10  
David 35 1709 Dirck 10 Peternella VAN VREEDENBURG
Cornelis 36 1711 Dirck 10  
Catrina 37 1714 Dirck 10 Hendrick HEGEMAN
Rachel 38 1717 Dirck 10 Johannes ROOSA
Maria 39 1719 Dirck 10 Nicholas STORM
Janneke 40 1721 Dirck 10  
Helena 41 1701 Barent 11  
Johannes 42 1704 Barent 11 Wilhelmina BUYS & Rachel GARDENIER
Margrietje 43 1706 Barent 11 Cornelis LAMERSEN
David 44 1708 Barent 11 Sarah STORM & Sophia CRANCKHEYT
Helena 45 1712 Barent 11 Samuel HAARTEN
Barent 46 1714 Barent 11 Janetie BANCKER
Abraham 47 1717 Barent 11 Annatje STORM
Janneke 48 1719 Barent 11 Joryer TRABUS
Isaac 49 1720 Barent 11  
Jacob 50 1722 Barent 11 Peternelle & Elizabeth
Maritie 51 1725 Barent 11 Thomas WILLIAMS
Johannes 52 1701 Roelof 12  
Christina 53 1703 Roelof 12 Joshua WHITE
Christoffel 54 1705 Roelof 12 Gertrude
Johannes 55 1708 Roelof 12 Chrystyne SISSUM
Margaret 56 1710 Roelof 12 Stephen KRIEGER
Cornelius 57 1712 Roelof 12 Abagail ROOT
Solomon 57.1   Cornelius 57  
Cornelis 57.2   Cornelius 57  
William 57.3   Cornelius 57  
Catherine 58 1714 Roelof 12 Harmen KNICKERBOCKER
Roelof 59 1714 Roelof 12 Catrina REINDERS
Gabriel 60 1720 Roelof 12 Elizabeth KNICKERBOCKER
David 61 1715 David 13 Aegje FREER
Annatje 62   David 13 Symen SCHOUTEN
Johannes 63 1722 David 13  
William 64 1725 David 13 Elizabeth BREVOORT
Margaret 65 1726 David 13 Joseph GONZALES
Barent 66 1733 David 13 Antje HEGEMAN
Maria 67 1727 David 13 Nicholas BROUWER
Rachel 261 1727 Johannes 32  
Lydia 262 1728 Johannes 32 Petrus VAN VREEDENBURGH
Dirck 263 1730 Johannes 32  
Jannetjen 264 1732 Johannes 32  
Elias 266 1738 Johannes 32  
Catrina 267 1741 Johannes 32  
Helena 268 1743 Johannes 32 Valentine WIELER
Barbara 269 1745 Johannes 32  
Sarah 270 1748 Johannes 32  
Dirck 271 1734 Henricus 33  
Jacomyntie 272 1736 Henricus 33  
Mathew 273 1739 Henricus 33  
David 274 1741 Henricus 33  
Jacomyntie 275 1741 Henricus 33  
Abraham 276 1743 Henricus 33 Jannetje VAN DEUSEN
Isaac 276a 1757 Henricus 33  
Gideon 277 1736 David 35 Jannetie VREEDENBURG
Cornelis 278 1738 David 35 Lydia MACE
Catalyntje 279 1741 David 35  
Jacob 280 1732 Johannes 42  
Johannes 281 1736 Johannes 42 Margaret ECKER
Johannis 281a 1757 Johannes 281  
William 282 1741 Johannes 42 Catherine CONCKLING
Aeltie 282a 1764 William 282  
Meynotie 282b 1766 William 282 William A. HART
Johannis 282c 1768 William 282 Susannah BROWN
Marytje 282d 1771 William 282  
Jemima 282e   William 282 Abraham ECKER
William 282f 1774 William 282 Anna VAN WEERT
Salem 282g 1776 William 282 Lydia DENNY
Deliverance 282h 1783 William 282 Catherine BANCKER
Daniel 282i 1785 William 282 Abagail FERRIS
Lea 283 1751 Johannes 42  
Barent 284 1731 David 44  
Petrus 285 1733 David 44  
Sarah 286 1735 David 44  
Abraham 287 1736 David 44  
Isaack 288 1738 David 44  
Johannis 289 1740 David 44  
Maritie 290 1743 David 44 Henry SLASON
Hendrick 290a 1755 David 44  
Barent 290b 1757 David 44  
Petrus 290c 1759 David 44  
Catrina 290d 1761 David 44  
Johannes 291 1739 Barent 46  
Maritie 292 1742 Barent 46 George MONSON
Lena 293 1745 Barent 46  
Johannis 294 1747 Barent 46  
Catrina 295 1749 Barent 46 BARNES
Elisabeth 296 1752 Barent 46 Zoc WEILIE
Rebecca 297 1754 Barent 46  
Isaac 298 1757 Barent 46  
Jacob 299 1759 Barent 46  
Rachel 300 1763 Barent 46  
Rachel 301 1739 Abraham 47  
Barent 302 1741 Abraham 47 Rebecca VERMILYE
Abraham 303 1743 Abraham 47 Phoebe LAMERSEN
Isaak 304 1745 Abraham 47  
Anna 305 1747 Abraham 47  
Lea 306 1749 Abraham 47 Isaac VAN TESSEL
Marytje 307 1752 Abraham 47 Anthony VAN TESSEL
Jacobus 308 1756 Abraham 47  
Jacobus 309 1758 Abraham 47  
Catharina 310 1760 Abraham 47  
Rachel 311 1764 Abraham 47  
Rachel 312 1755 Jacob 50  
Johannes 312a 1757 Jacob 50  
Jannetje 313 1729 Christoffel 54  
Roelof 314   Christoffel 54  
Angenietje 314a   Christoffel 54 William WHITNEY
Reolof 314b 1738 Christoffel 54 Jane ASHLEY
Christopher 314b.1 1767 Reolof 314b  
John Ashley 314b.2 1772 Reolof 314b Chloe BECKLEY & Mary CHAPIN
John Ashley 314b.2.1   John Ashley 314b.2  
George Washington 314b.3   Reolof 314b  
P. E. 314b.2.2   John Ashley 314b.2  
Hannah 314b.4 1764 Reolof 314b Peter HOGEBOOM
William Ashley 314b.2.3 1809 Roelof 314b.9 Mary WOODS
Charity 314b.5 1764 Reolof 314b HUNT
Mary 314b.2.3.1   William Ashley 323  
Eveline Jane 314b.2.4 1812 Roelof 314b.9 Harmon B. BUSHNELL
Elizabeth 314b.6   Reolof 314b Elpher SHELDON
Pamela 314b.2.3.2   William Ashley 323  
Elisha Wells 314b.2.5 1815 Roelof 314b.9 Mary Jane DOYLE
Jane 314b.7   Reolof 314b  
Edward Fellowes 314b.2.6 1818 Roelof 314b.9 Elizabeth KENYON
Mary 314b.8 1761 Reolof 314b Nathan FELLOWES
Catharine Lucinda 314b.2.7 1820 Roelof 314b.9 Duncan S. STEWART
Roelof 314b.9 1780 Reolof 314b Lucinda HOWE
Samuel Adams 314b.2.8 1823 Roelof 314b.9 Caroline RUSSELL
Frederick Roelof 314b.9.1 1804 Roelof 314b.9 Harriet PHILLIPS
Rulof 315 1741 Johannes 55  
Elizabeth Sheldon 314b.2.9 1825 Roelof 314b.9 Francis BACON
Caroline Mary 314b.9.2 1806 Roelof 314b.9 Frederick A. STERLING
Jane 316 1742 Johannes 55 SARDAN
Johannes 317 1745 Johannes 55 Lois WASHBURN
Patience 317.1 1770 Johannes 317  
John 317.2 1773 Johannes 317  
Phebe 317.3 1774 Johannes 317  
Lydia 317.4 1777 Johannes 317  
Daniel 317.5 1780 Johannes 317 Susanna JOHNSON
Daniel Washburne 317.5.1 1809 Daniel 317.5 Elizabeth CLOSE
Noah 317.6 1783 Johannes 317  
George G. 317.5.1.1   Daniel Washburne 3  
Gabriel 318 1747 Johannes 55 Christine WHITE
Hannah 319 1749 Johannes 55 Ezekiel FULLER
Cornelius 320 1753 Johannes 55  
Christine 321 1755 Johannes 55 Joseph BEEBE
Jane 322 1743 Roelof 59 William ASHLEY
Catherine 322a 1746 Roelof 59  
Christina 323 1749 Roelof 59 Joshua STEVENS
Ruluff 323a 1751 Roelof 59 Mary Polly NICHOLS
Christopher 323b 1757 Roelof 59 Rosanna HOLCOMB
Eleanor 323a.1 1782 Ruluff 323a  
Daniel 323b.1 1780 Christopher 323b Nancy BILLINGS
Luther Loomis 323b.1.1 1802 Daniel 323b.1  
Chauncey 323b.2 1784 Christopher 323b Fanny WICKWIRE
James Clark 323b.3 1792 Christopher 323b Amanda C. ALFORD
Caroline 323b.4   Christopher 323b Charles CHURCH
Lawrenz 324 1740 Gabriel 60 Gertrude WHEELER
Roelof 325 1741 Gabriel 60  
Mary 326   Gabriel 60 Edward WHEELER
Benjamin 327 1744 Gabriel 60 Thankful BENSON
Cornelius 328 1746 Gabriel 60  
Priscilla 328.1 1777 Cornelius 328  
Christopher 329 1748 Gabriel 60 Mary BELDEN
Lawrence 329.1   Christopher 329 Jane NASSE & Mary WALDO
Silas 329.2 1777 Christopher 329  
Catharine 330 1749 Gabriel 60 William WOOLCUTT
Elias 331 1755 Gabriel 60 Mary ROSE & Elizabeth FELAE
Jeany 332   Gabriel 60 John HOFFCUTT
John 333 1759 Gabriel 60 Sylvia BEARDSLEY
Catrina 334 1735 David 61 Thomas CARL
Elisabeth 335 1736 David 61  
Sarah 336 1739 David 61 Joseph SHAW
David 337 1740 David 61 Margaret VAN TINE
Abraham 337.1 1766 David 337 Elizabeth MAXFIELD
Mary 337.2 1769 David 337 Zachariah HILL
Anne 337.3 1772 David 337 William LATSON
Elizabeth 337.4 1774 David 337 Henry SCOTT
Barent 337.5 1777 David 337 Polly
Sarah 337.6 1777 David 337 Joseph SIMPSON
Agatha 338 1743 David 61 Jacobus RYNDERS
Hannah 339 1744 David 61 Simon BERTLEY
Mary 340   David 61 William STANTON
Margaret 341   David 61 Giles LOMMERS
Abraham 342 1755 David 61  
Jacomyntje 343 1758 David 61  
David 344 1758 William 64 Helena FREER
Nancy 345 1761 William 64  
Lidea 346 1767 Barent 66  
Amelia 347 1770 Barent 66 Martin HOFFMAN-I
Isaac Hegeman 348 1773 Barent 66 Catherine DUBOIS
David 349 1774 Barent 66 Martha SOULE
Hendrickus 350 1777 Barent 66 Maria VANEVERIN
Johannes 351 1779 Barent 66  
Levi 352 1782 Barent 66 Elizabeth HUTCHINSON